PUDDING RUN 2022 RESULTS

Here are the results of the 2022 Sunderland Harriers.........

Well done all competitors.......

2023 isn't that far away!

Pudding Run 2022 Results .

Pos Name Club Age Cat Finish Time Handicap time
1 Michael Hill Sunderland Harriers V55 22:52 11m 52s
2 Sam Thompson Sunderland Harriers U13 20:33 11m 53s
3 Oliver Anderson Sunderland Harriers U13 22:58 13m 18s
4 Helen Steel Guest V55 29:05 14m 5s
5 John Steel Guest V55 20:51 14m 11s
6 Michael Barker Sunderland Harriers V40 16:41 14m 31s
7 Adam Brown Guest Senior 22:33 14m 33s
8 Phillipa Carr Victoria Park Harriers Senior 23:55 14m 35s
9 Ed Sweeney Sunderland Harriers V55 19:29 14m 39s
10 Ann Revell Sunderland Harriers V55 25:03 14m 43s
11 Jack Revely Sunderland Harriers Senior 21:59 14m 59s
12 Cameron Lawton Sunderland Harriers U20 18:41 15m 1s
13 William Young Sunderland Harriers U15 21:13 15m 3s
14 Kevin Johnson Sunderland Harriers Senior 19:57 15m 7s
15 Nicola Hadden Sunderland Harriers V40 22:27 15m 7s
16 Jude Graham Sunderland Harriers U13 20:20 15m 10s
17 Lucas Barker Sunderland Harriers U13 25:41 15m 11s
18 Craig Gunn Sunderland Harriers Senior 15:59 15m 29s
19 Joe Pomfret Sunderland Harriers Senior 17:01 15m 31s
20 Alan Chapman Sunderland Harriers V60 26:32 15m 32s
21 Darren Dodd Sunderland Harriers V50 19:17 15m 47s
22 Paul Mclachlan Sunderland Harriers Senior 19:08 15m 48s
23 Alex Seed Sunderland Harriers U20 17:09 15m 49s
24 Sam Thurlbeck Sunderland Harriers V40 17:44 15m 54s
25 Simon Bonner Victoria Park Harriers Senior 22:19 15m 59s
26 Tim Field Sunderland Harriers V55 20:22 16m 2s
27 Brandon Revell Sunderland Harriers U17 24:34 16m 4s
28 Stephen Jackson Sunderland Harriers Senior 16:16 16m 6s
29 Paul Redman Sunderland Harriers V55 20:08 16m 8s
30 Natasha Steel Sunderland Harriers Senior 22:41 16m 11s
31 Ben Anderson Sunderland Harriers U15 21:06 16m 16s
32 Rachel Taylor Sunderland Harriers V40 21:07 16m 27s
33 Jim Dee Guest Senior 26:33 17m 33s
34 Chris Bell Sunderland Harriers Senior 20:34 17m 34s
35 Lucy Steel Guest Senior 28:23 18m 3s
36 Dillon Revell Sunderland Harriers U20 20:43 18m 13s
37 Jimmy Johnson Sunderland Harriers V45 25:03 18m 43s

Thank you to all Organisers, Marshalls, Competitors, and Contributors