Approximately 3 mile Cross Country course around this striking north east landmark, built in 1844 to commemorate John George Lambton, the first Earl of Durham. The monument spans 30 meters (98 ft) in length, 16 meters (52 ft) in width, and 20 meters (66 ft) in height. Spectators enjoyed stunning views as they witnessed the outstanding performance of the region's finest cross-country runners. Here are the awaited results of the race:
Pos | Name | Result | Club |
---|---|---|---|
1 | Stephen Jackson (MV40) | 16 mins 21 secs | Sunderland Harriers |
2 | Liam Taylor (MSen) | 16 mins 32 secs | Sunderland Harriers |
3 | Adam Hughes (MU20) | 16 mins 54 secs | Sunderland Harriers |
4 | Joe Tabachnik (MSen) | 17 mins 17 secs | Unattached |
5 | Michael Barker (MV40) | 17 mins 37 secs | Sunderland Harriers |
6 | Michael Stott (MV40) | 17 mins 39 secs | Blyth RC |
7 | Alice Crane (FSen) | 17 mins 50 secs | Durham City Harriers |
8 | Jonathon Collins (MSen) | 17 mins 51 secs | Sunderland Harriers |
9 | Michael Rodenby (MSen) | 18 mins 16 secs | Sunderland Harriers |
10 | Rory Graham (MSen) | 18 mins 18 secs | Houghton Harriers |
11 | Michael Edwards (MV40) | 18 mins 34 secs | Sunderland Harriers |
12 | Mark Covell (MSen) | 18 mins 37 secs | Wallsend Harriers |
13 | Ben Wilkinson (MSen) | 18 mins 39 secs | Birtley AC |
14 | Catriona MacDonald (FSen) | 18 mins 50 secs | Morpeth Harriers |
15 | Chris Bell (MSen) | 18 mins 51 secs | Sunderland Harriers |
16 | Gavin Mulvaney (MV45) | 19 mins 12 secs | South Shields Harriers |
17 | Phil Tickner (MV45) | 19 mins 28 secs | Durham City Harriers |
18 | Michael Taggart (MSen) | 19 mins 38 secs | Unattached |
19 | Darren Stoker (MV50) | 19 mins 44 secs | Sunderland Harriers |
20 | Ethan Collins (MSen) | 19 mins 48 secs | Durham City Harriers |
21 | Andy Graham (MV40) | 19 mins 53 secs | Sunderland Harriers |
22 | Tim Field (MV55) | 19 mins 54 secs | Sunderland Harriers |
23 | Rob King (MSen) | 19 mins 55 secs | Sunderland Harriers |
24 | Jessica Fox (FSen) | 19 mins 56 secs | Sunderland Harriers |
25 | Mark Head (MV45) | 19 mins 57 secs | Sunderland Harriers |
26 | Cameron Lawton (MU20) | 20 mins 9 secs | Sunderland Harriers |
27 | David Lash (MV40) | 20 mins 13 secs | Sunderland Harriers |
28 | Thomas Spens (MSen) | 20 mins 26 secs | Durham City Harriers |
29 | Kevin Johnson (MSen) | 20 mins 31 secs | Sunderland Harriers |
30 | Scott Crawford (MV40) | 20 mins 34 secs | Sunderland Harriers |
31 | Alistair MacDonald (MSen) | 20 mins 35 secs | Morpeth Harriers |
32 | Alan Cooney (MSen) | 20 mins 37 secs | Sunderland Strollers |
33 | Sadie Abel (FSen) | 20 mins 45 secs | Sedgefield Harriers |
34 | Chris Dwyer (MV40) | 20 mins 46 secs | Sunderland Harriers |
35 | Rory Letts (MSen) | 21 mins 5 secs | Sedgefield Harriers |
36 | Simon Clough (MSen) | 21 mins 11 secs | Blyth RC |
37 | Ian Tulloch (MV55) | 21 mins 22 secs | Unattached |
38 | David Walker (MSen) | 21 mins 23 secs | Sedgefield Harriers |
39 | Andrew Hughes (MV40) | 21 mins 34 secs | Sunderland Harriers |
40 | Ross Robertson (MSen) | 22 mins 9 secs | Vegan Runners |
41 | Jaxon Douglass (MSen) | 22 mins 11 secs | Unattached |
42 | Dale Wilkinson (MV55) | 22 mins 21 secs | Sunderland Harriers |
43 | Scott Ellis (MSen) | 22 mins 23 secs | Wallsend Harriers |
44 | Matt Cooke (MV45) | 22 mins 28 secs | Sedgefield Harriers |
45 | Paul Delaney (MV55) | 22 mins 29 secs | Durham City Harriers |
46 | Jane Spink (FV45) | 22 mins 42 secs | Sedgefield Harriers |
47 | Linda Mudford (FV40) | 22 mins 59 secs | Sunderland Harriers |
48 | Matty Down (MV55) | 23 mins 3 secs | Jesmond Joggers |
49 | Steven French (MV40) | 23 mins 9 secs | Blyth RC |
50 | Peter Milburn (MV60) | 23 mins 14 secs | Sedgefield Harriers |
51 | Robert Spink (MV50) | 23 mins 18 secs | Sedgefield Harriers |
52 | Rob Garbutt (MV55) | 23 mins 30 secs | Durham City Harriers |
53 | Dean Phillips (MV50) | 23 mins 47 secs | Sunderland Harriers |
54 | Anton Mirafsari (MSen) | 24 mins 1 secs | Jarrow & Hebburn AC |
55 | Charlotte Stidolph (FSen) | 24 mins 2 secs | Sunderland Harriers |
56 | Carl Mowatt (MV60) | 24 mins 8 secs | South Shields Harriers |
57 | Natasha Steel (FSen) | 24 mins 9 secs | Sunderland Harriers |
58 | Caroline Ames (FSen) | 24 mins 22 secs | Jarrow & Hebburn AC |
59 | Barry Young (MV60) | 24 mins 32 secs | North Shileds Poly AC |
60 | Steven Dawson (MSen) | 24 mins 48 secs | Aycliffe RC |
61 | Jonny Glenwright (MSen) | 25 mins 26 secs | Unattached |
62 | Scott Bell (MSen) | 25 mins 27 secs | Unattached |
63 | Trevor Barrs (MV65) | 25 mins 28 secs | Sunderland Harriers |
64 | David Coxon (MSen) | 25 mins 29 secs | Sedgefield Harriers |
65 | Joe Glancy (MV60) | 25 mins 30 secs | Sunderland Strollers |
66 | Alistair Robson (MV50) | 25 mins 44 secs | Fetch Everyone RC |
67 | Will Fenwick (MSen) | 25 mins 57 secs | Ashington Hirst RC |
68 | Paul Cowell (MSen) | 26 mins 13 secs | Sedgefield Harriers |
69 | Alan Chapman (MSen) | 27 mins 7 secs | Sunderland Harriers |
70 | Michelle O'Neill (FV50) | 27 mins 14 secs | Sunderland Harriers |
71 | Gill Turnbull (FSen) | 27 mins 19 secs | Unattached |
72 | Susan Milburn (FV65) | 27 mins 29 secs | Sedgefield Harriers |
73 | Gerard Harrison (MV50) | 28 mins 9 secs | Sunderland Strollers |
74 | Georgina Letts (FSen) | 28 mins 48 secs | Sedgefield Harriers |
75 | Sue Dobson (FSen) | 28 mins 56 secs | Sedgefield Harriers |
76 | Natalie Cadlish (FSen) | 29 mins 7 secs | Unattached |
77 | Chris Parrish (MV40) | 29 mins 15 secs | Unattached |
78 | Hannah Hughes (FU20) | 29 mins 33 secs | Sunderland Harriers |
79 | Nathaniel-James Forson (MV45) | 29 mins 45 secs | Sunderland Strollers |
80 | Dean Angus (MV40) | 30 mins 15 secs | Unattached |
81 | Laura Gibbon (FSen) | 31 mins 49 secs | Evenwood Runners |
82 | Enya Killen (FSen) | 31 mins 57 secs | Sedgefield Harriers |
83 | Philip Houghton (MSen) | 32 mins 8 secs | Sedgefield Harriers |
84 | Anthony Duddin (MSen) | 32 mins 32 secs | Unattached |
85 | Helen Hitchen (FSen) | 33 mins 12 secs | Evenwood Runners |
86 | Craig Thomas (MSen) | 33 mins 40 secs | Evenwood Runners |
87 | Disa Copper (FSen) | 33 mins 43 secs | Unattached |
88 | Jack Wilson (MV75) | 35 mins 13 secs | Sunderland Strollers |
89 | George Routledge (MV75) | 40 mins 14 secs | Heaton Harriers |
Pos | Name | Result | Club |
---|---|---|---|
1 | Stephen Jackson (MV40) | 16 mins 21 secs | Sunderland Harriers |
2 | Liam Taylor (MSen) | 16 mins 32 secs | Sunderland Harriers |
3 | Adam Hughes (MU20) | 16 mins 54 secs | Sunderland Harriers |
4 | Joe Tabachnik (MSen) | 17 mins 17 secs | Unattached |
5 | Michael Barker (MV40) | 17 mins 37 secs | Sunderland Harriers |
6 | Michael Stott (MV40) | 17 mins 39 secs | Blyth RC |
7 | Jonathon Collins (MSen) | 17 mins 51 secs | Sunderland Harriers |
8 | Michael Rodenby (MSen) | 18 mins 16 secs | Sunderland Harriers |
9 | Rory Graham (MSen) | 18 mins 18 secs | Houghton Harriers |
10 | Michael Edwards (MV40) | 18 mins 34 secs | Sunderland Harriers |
11 | Mark Covell (MSen) | 18 mins 37 secs | Wallsend Harriers |
12 | Ben Wilkinson (MSen) | 18 mins 39 secs | Birtley AC |
13 | Chris Bell (MSen) | 18 mins 51 secs | Sunderland Harriers |
14 | Gavin Mulvaney (MV45) | 19 mins 12 secs | South Shields Harriers |
15 | Phil Tickner (MV45) | 19 mins 28 secs | Durham City Harriers |
16 | Michael Taggart (MSen) | 19 mins 38 secs | Unattached |
17 | Darren Stoker (MV50) | 19 mins 44 secs | Sunderland Harriers |
18 | Ethan Collins (MSen) | 19 mins 48 secs | Durham City Harriers |
19 | Andy Graham (MV40) | 19 mins 53 secs | Sunderland Harriers |
20 | Tim Field (MV55) | 19 mins 54 secs | Sunderland Harriers |
21 | Rob King (MSen) | 19 mins 55 secs | Sunderland Harriers |
22 | Mark Head (MV45) | 19 mins 57 secs | Sunderland Harriers |
23 | Cameron Lawton (MU20) | 20 mins 9 secs | Sunderland Harriers |
24 | David Lash (MV40) | 20 mins 13 secs | Sunderland Harriers |
25 | Thomas Spens (MSen) | 20 mins 26 secs | Durham City Harriers |
26 | Kevin Johnson (MSen) | 20 mins 31 secs | Sunderland Harriers |
27 | Scott Crawford (MV40) | 20 mins 34 secs | Sunderland Harriers |
28 | Alistair MacDonald (MSen) | 20 mins 35 secs | Morpeth Harriers |
29 | Alan Cooney (MSen) | 20 mins 37 secs | Sunderland Strollers |
30 | Chris Dwyer (MV40) | 20 mins 46 secs | Sunderland Harriers |
31 | Rory Letts (MSen) | 21 mins 5 secs | Sedgefield Harriers |
32 | Simon Clough (MSen) | 21 mins 11 secs | Blyth RC |
33 | Ian Tulloch (MV55) | 21 mins 22 secs | Unattached |
34 | David Walker (MSen) | 21 mins 23 secs | Sedgefield Harriers |
35 | Andrew Hughes (MV40) | 21 mins 34 secs | Sunderland Harriers |
36 | Ross Robertson (MSen) | 22 mins 9 secs | Vegan Runners |
37 | Jaxon Douglass (MSen) | 22 mins 11 secs | Unattached |
38 | Dale Wilkinson (MV55) | 22 mins 21 secs | Sunderland Harriers |
39 | Scott Ellis (MSen) | 22 mins 23 secs | Wallsend Harriers |
40 | Matt Cooke (MV45) | 22 mins 28 secs | Sedgefield Harriers |
41 | Paul Delaney (MV55) | 22 mins 29 secs | Durham City Harriers |
42 | Matty Down (MV55) | 23 mins 3 secs | Jesmond Joggers |
43 | Steven French (MV40) | 23 mins 9 secs | Blyth RC |
44 | Peter Milburn (MV60) | 23 mins 14 secs | Sedgefield Harriers |
45 | Robert Spink (MV50) | 23 mins 18 secs | Sedgefield Harriers |
46 | Rob Garbutt (MV55) | 23 mins 30 secs | Durham City Harriers |
47 | Dean Phillips (MV50) | 23 mins 47 secs | Sunderland Harriers |
48 | Anton Mirafsari (MSen) | 24 mins 1 secs | Jarrow & Hebburn AC |
49 | Carl Mowatt (MV60) | 24 mins 8 secs | South Shields Harriers |
50 | Barry Young (MV60) | 24 mins 32 secs | North Shileds Poly AC |
51 | Steven Dawson (MSen) | 24 mins 48 secs | Aycliffe RC |
52 | Jonny Glenwright (MSen) | 25 mins 26 secs | Unattached |
53 | Scott Bell (MSen) | 25 mins 27 secs | Unattached |
54 | Trevor Barrs (MV65) | 25 mins 28 secs | Sunderland Harriers |
55 | David Coxon (MSen) | 25 mins 29 secs | Sedgefield Harriers |
56 | Joe Glancy (MV60) | 25 mins 30 secs | Sunderland Strollers |
57 | Alistair Robson (MV50) | 25 mins 44 secs | Fetch Everyone RC |
58 | Will Fenwick (MSen) | 25 mins 57 secs | Ashington Hirst RC |
59 | Paul Cowell (MSen) | 26 mins 13 secs | Sedgefield Harriers |
60 | Alan Chapman (MSen) | 27 mins 7 secs | Sunderland Harriers |
61 | Gerard Harrison (MV50) | 28 mins 9 secs | Sunderland Strollers |
62 | Chris Parrish (MV40) | 29 mins 15 secs | Unattached |
63 | Nathaniel-James Forson (MV45) | 29 mins 45 secs | Sunderland Strollers |
64 | Dean Angus (MV40) | 30 mins 15 secs | Unattached |
65 | Philip Houghton (MSen) | 32 mins 8 secs | Sedgefield Harriers |
66 | Anthony Duddin (MSen) | 32 mins 32 secs | Unattached |
67 | Craig Thomas (MSen) | 33 mins 40 secs | Evenwood Runners |
68 | Jack Wilson (MV75) | 35 mins 13 secs | Sunderland Strollers |
69 | George Routledge (MV75) | 40 mins 14 secs | Heaton Harriers |
Pos | Name | Result | Club |
---|---|---|---|
1 | Alice Crane (FSen) | 17 mins 50 secs | Durham City Harriers |
2 | Catriona MacDonald (FSen) | 18 mins 50 secs | Morpeth Harriers |
3 | Jessica Fox (FSen) | 19 mins 56 secs | Sunderland Harriers |
4 | Sadie Abel (FSen) | 20 mins 45 secs | Sedgefield Harriers |
5 | Jane Spink (FV45) | 22 mins 42 secs | Sedgefield Harriers |
6 | Linda Mudford (FV40) | 22 mins 59 secs | Sunderland Harriers |
7 | Charlotte Stidolph (FSen) | 24 mins 2 secs | Sunderland Harriers |
8 | Natasha Steel (FSen) | 24 mins 9 secs | Sunderland Harriers |
9 | Caroline Ames (FSen) | 24 mins 22 secs | Jarrow & Hebburn AC |
10 | Michelle O'Neill (FV50) | 27 mins 14 secs | Sunderland Harriers |
11 | Gill Turnbull (FSen) | 27 mins 19 secs | Unattached |
12 | Susan Milburn (FV65) | 27 mins 29 secs | Sedgefield Harriers |
13 | Georgina Letts (FSen) | 28 mins 48 secs | Sedgefield Harriers |
14 | Sue Dobson (FSen) | 28 mins 56 secs | Sedgefield Harriers |
15 | Natalie Cadlish (FSen) | 29 mins 7 secs | Unattached |
16 | Hannah Hughes (FU20) | 29 mins 33 secs | Sunderland Harriers |
17 | Laura Gibbon (FSen) | 31 mins 49 secs | Evenwood Runners |
18 | Enya Killen (FSen) | 31 mins 57 secs | Sedgefield Harriers |
19 | Helen Hitchen (FSen) | 33 mins 12 secs | Evenwood Runners |
20 | Disa Copper (FSen) | 33 mins 43 secs | Unattached |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.