Approximately 3 mile Cross Country course around this striking north east landmark, built in 1844 to commemorate John George Lambton, the first Earl of Durham. The monument spans 30 meters (98 ft) in length, 16 meters (52 ft) in width, and 20 meters (66 ft) in height. Spectators enjoyed stunning views as they witnessed the outstanding performance of the region's finest cross-country runners. Here are the awaited results of the race:
Pos | Name | Result | Club |
---|---|---|---|
1 | Scott Ellis | 16 mins 44 secs | North Shields Poly |
2 | Liam Taylor | 17 mins 19 secs | Unattached |
3 | Michael Barker | 17 mins 25 secs | Sunderland Harriers & AC |
4 | Jack Brown | 17 mins 42 secs | Jarrow & Hebburn AC |
5 | Michael Thompson V45 | 17 mins 49 secs | Sunderland Harriers & AC |
6 | Steven Potts V40 | 18 mins 10 secs | Sunderland Harriers & AC |
7 | Steve Everett V55 | 18 mins 11 secs | Durham City Harriers |
8 | Paul Blakey V40 | 18 mins 12 secs | Sunderland Harriers & AC |
9 | Chris Bell | 18 mins 18 secs | Sunderland Harriers & AC |
10 | Andy Brown V45 | 18 mins 30 secs | Sunderland Strollers |
11 | Peter Farnie V40 | 18 mins 42 secs | Birtley AC |
12 | Alice Smith | 18 mins 58 secs | Sunderland Harriers & AC |
13 | Chris Kennedy V40 | 19 mins 26 secs | Saltwell |
14 | Dave Morrow | 19 mins 30 secs | Jarrow & Hebburn AC |
15 | Simon Ellis | 19 mins 45 secs | North Shields Poly |
16 | Martin Blenkinsop V45 | 19 mins 53 secs | Sunderland Harriers & AC |
17 | Daniel Smith | 20 mins 11 secs | Sunderland Harriers & AC |
18 | Karl Edwards V60 | 20 mins 30 secs | Hartlepool Burn Rd |
19 | Neil Kavanagh | 20 mins 35 secs | Low Fell |
20 | Dave Lash V40 | 20 mins 36 secs | Sunderland Harriers & AC |
21 | Tony Allinson V40 | 20 mins 48 secs | Sunderland Harriers & AC |
22 | Paul DelaneyV50 | 20 mins 52 secs | Durham City Harriers |
23 | Karl Robinson V40 | 20 mins 57 secs | Sunderland Harriers & AC |
24 | Trevor Crewe | 21 mins 8 secs | Birtley AC |
25 | Nicola Woodward W35 | 21 mins 23 secs | Sunderland Harriers & AC |
26 | Conal Tufnell | 21 mins 25 secs | Jarrow & Hebburn AC |
27 | Alan McManus | 21 mins 34 secs | Sunderland Harriers & AC |
28 | Ashleigh Bennett W35 | 21 mins 42 secs | Sunderland Strollers |
29 | Paul O’Brien V40 | 21 mins 48 secs | Sunderland Harriers & AC |
30 | Barry Young V55 | 21 mins 49 secs | North Shields Poly |
31 | Dale Wilkinson V50 | 21 mins 51 secs | Sunderland Strollers |
32 | Kieran Evenden | 21 mins 55 secs | Unattached |
33 | Dean Phillips V45 | 22 mins 5 secs | Sunderland Harriers & AC |
34 | Vikki Cotton W35 | 22 mins 12 secs | Sunderland Harriers & AC |
35 | Kim Simpson | 22 mins 19 secs | Durham City Harriers |
36 | Sam Thurlbeck | 22 mins 21 secs | Unattached |
37 | Tara Robb | 22 mins 28 secs | Low Fell |
38 | Shaun Bagley | 22 mins 30 secs | Sunderland Harriers & AC |
39 | Nina Cameron W45 | 22 mins 45 secs | Heaton Harriers |
40 | Malcolm Cox V60 | 22 mins 49 secs | Sunderland Strollers |
41 | Anthony Erskine V45 | 22 mins 50 secs | Sunderland Harriers & AC |
42 | Mark Chapman | 22 mins 53 secs | Sunderland Strollers |
43 | Lauren Flaxen | 22 mins 58 secs | Sunderland Harriers & AC |
44 | Chris Davison | 23 mins 6 secs | Unattached |
45 | Peter Richardson V65 | 23 mins 21 secs | Sunderland Harriers & AC |
46 | Linda Mudford W35 | 23 mins 23 secs | Sunderland Harriers & AC |
47 | David Bruce | 23 mins 46 secs | Sunderland Harriers & AC |
48 | David Edwards V55 | 23 mins 48 secs | Hartlepool Burn Road |
49 | Vince Emmett V60 | 24 mins 3 secs | Sunderland Harriers & AC |
50 | Richard Bowes | 24 mins 14 secs | Darlington |
51 | Peter Myerscough V65 | 24 mins 24 secs | Sunderland Strollers |
52 | Alan Chapman V55 | 24 mins 30 secs | Sunderland Harriers & AC |
53 | Paul Taylor V55 | 24 mins 48 secs | Saltwell |
54 | Judith Shotton W50 | 24 mins 51 secs | Sunderland Harriers & AC |
55 | John Grimshaw V50 | 24 mins 58 secs | Claremont R.R. |
56 | Fred Judson V55 | 25 mins 4 secs | Sunderland Harriers & AC |
57 | Sally RidingW50 | 25 mins 53 secs | Unattached |
58 | Hazelle Costello W | 26 mins 1 secs | Jarrow & Hebburn AC |
59 | Jim Robertson V45 | 26 mins 16 secs | Unattached |
60 | Matthew Knight V45 | 26 mins 19 secs | Sunderland Harriers & AC |
61 | Susan Milburn W55 | 26 mins 46 secs | Aycliffe |
62 | David Beaumont | 27 mins 38 secs | North Fell Run |
63 | Karen Joyson W40 | 27 mins 58 secs | Gateshead AC |
64 | Deborah Pennick W35 | 27 mins 59 secs | Richmond & Zet |
65 | David Williams V70 | 28 mins 15 secs | Sunderland Strollers |
66 | Jackie Johnson W40 | 29 mins 25 secs | Unattached |
67 | Debbie McRory W50 | 29 mins 27 secs | Sunderland Harriers & AC |
68 | Pat Edwards W60 | 29 mins 42 secs | Unattached |
69 | Mariza Fraser W45 | 29 mins 52 secs | Run Peterlee |
70 | Anne Gash W55 | 30 mins 3 secs | Unattached |
71 | Corrine Dockwray W40 | 31 mins 58 secs | Unattached |
72 | George Routledge V65 | 36 mins 7 secs | Heaton Harriers |
73 | Alison Hull W40 | 42 mins 45 secs | Unattached |
Pos | Name | Result | Club |
---|---|---|---|
1 | Scott Ellis | 16 mins 44 secs | North Shields Poly |
2 | Liam Taylor | 17 mins 19 secs | Unattached |
3 | Michael Barker | 17 mins 25 secs | Sunderland Harriers & AC |
4 | Jack Brown | 17 mins 42 secs | Jarrow & Hebburn AC |
5 | Michael Thompson V45 | 17 mins 49 secs | Sunderland Harriers & AC |
6 | Steven Potts V40 | 18 mins 10 secs | Sunderland Harriers & AC |
7 | Steve Everett V55 | 18 mins 11 secs | Durham City Harriers |
8 | Paul Blakey V40 | 18 mins 12 secs | Sunderland Harriers & AC |
9 | Chris Bell | 18 mins 18 secs | Sunderland Harriers & AC |
10 | Andy Brown V45 | 18 mins 30 secs | Sunderland Strollers |
11 | Peter Farnie V40 | 18 mins 42 secs | Birtley AC |
12 | Chris Kennedy V40 | 19 mins 26 secs | Saltwell |
13 | Dave Morrow | 19 mins 30 secs | Jarrow & Hebburn AC |
14 | Simon Ellis | 19 mins 45 secs | North Shields Poly |
15 | Martin Blenkinsop V45 | 19 mins 53 secs | Sunderland Harriers & AC |
16 | Daniel Smith | 20 mins 11 secs | Sunderland Harriers & AC |
17 | Karl Edwards V60 | 20 mins 30 secs | Hartlepool Burn Rd |
18 | Neil Kavanagh | 20 mins 35 secs | Low Fell |
19 | Dave Lash V40 | 20 mins 36 secs | Sunderland Harriers & AC |
20 | Tony Allinson V40 | 20 mins 48 secs | Sunderland Harriers & AC |
21 | Paul DelaneyV50 | 20 mins 52 secs | Durham City Harriers |
22 | Karl Robinson V40 | 20 mins 57 secs | Sunderland Harriers & AC |
23 | Trevor Crewe | 21 mins 8 secs | Birtley AC |
24 | Conal Tufnell | 21 mins 25 secs | Jarrow & Hebburn AC |
25 | Alan McManus | 21 mins 34 secs | Sunderland Harriers & AC |
26 | Paul O’Brien V40 | 21 mins 48 secs | Sunderland Harriers & AC |
27 | Barry Young V55 | 21 mins 49 secs | North Shields Poly |
28 | Dale Wilkinson V50 | 21 mins 51 secs | Sunderland Strollers |
29 | Kieran Evenden | 21 mins 55 secs | Unattached |
30 | Dean Phillips V45 | 22 mins 5 secs | Sunderland Harriers & AC |
31 | Sam Thurlbeck | 22 mins 21 secs | Unattached |
32 | Shaun Bagley | 22 mins 30 secs | Sunderland Harriers & AC |
33 | Malcolm Cox V60 | 22 mins 49 secs | Sunderland Strollers |
34 | Anthony Erskine V45 | 22 mins 50 secs | Sunderland Harriers & AC |
35 | Mark Chapman | 22 mins 53 secs | Sunderland Strollers |
36 | Chris Davison | 23 mins 6 secs | Unattached |
37 | Peter Richardson V65 | 23 mins 21 secs | Sunderland Harriers & AC |
38 | David Bruce | 23 mins 46 secs | Sunderland Harriers & AC |
39 | David Edwards V55 | 23 mins 48 secs | Hartlepool Burn Road |
40 | Vince Emmett V60 | 24 mins 3 secs | Sunderland Harriers & AC |
41 | Richard Bowes | 24 mins 14 secs | Darlington |
42 | Peter Myerscough V65 | 24 mins 24 secs | Sunderland Strollers |
43 | Alan Chapman V55 | 24 mins 30 secs | Sunderland Harriers & AC |
44 | Paul Taylor V55 | 24 mins 48 secs | Saltwell |
45 | John Grimshaw V50 | 24 mins 58 secs | Claremont R.R. |
46 | Fred Judson V55 | 25 mins 4 secs | Sunderland Harriers & AC |
47 | Jim Robertson V45 | 26 mins 16 secs | Unattached |
48 | Matthew Knight V45 | 26 mins 19 secs | Sunderland Harriers & AC |
49 | David Beaumont | 27 mins 38 secs | North Fell Run |
50 | David Williams V70 | 28 mins 15 secs | Sunderland Strollers |
51 | George Routledge V65 | 36 mins 7 secs | Heaton Harriers |
Pos | Name | Result | Club |
---|---|---|---|
1 | Alice Smith | 18 mins 58 secs | Sunderland Harriers & AC |
2 | Nicola Woodward W35 | 21 mins 23 secs | Sunderland Harriers & AC |
3 | Ashleigh Bennett W35 | 21 mins 42 secs | Sunderland Strollers |
4 | Vikki Cotton W35 | 22 mins 12 secs | Sunderland Harriers & AC |
5 | Kim Simpson | 22 mins 19 secs | Durham City Harriers |
6 | Tara Robb | 22 mins 28 secs | Low Fell |
7 | Nina Cameron W45 | 22 mins 45 secs | Heaton Harriers |
8 | Lauren Flaxen | 22 mins 58 secs | Sunderland Harriers & AC |
9 | Linda Mudford W35 | 23 mins 23 secs | Sunderland Harriers & AC |
10 | Judith Shotton W50 | 24 mins 51 secs | Sunderland Harriers & AC |
11 | Sally RidingW50 | 25 mins 53 secs | Unattached |
12 | Hazelle Costello W | 26 mins 1 secs | Jarrow & Hebburn AC |
13 | Susan Milburn W55 | 26 mins 46 secs | Aycliffe |
14 | Karen Joyson W40 | 27 mins 58 secs | Gateshead AC |
15 | Deborah Pennick W35 | 27 mins 59 secs | Richmond & Zet |
16 | Jackie Johnson W40 | 29 mins 25 secs | Unattached |
17 | Debbie McRory W50 | 29 mins 27 secs | Sunderland Harriers & AC |
18 | Pat Edwards W60 | 29 mins 42 secs | Unattached |
19 | Mariza Fraser W45 | 29 mins 52 secs | Run Peterlee |
20 | Anne Gash W55 | 30 mins 3 secs | Unattached |
21 | Corrine Dockwray W40 | 31 mins 58 secs | Unattached |
22 | Alison Hull W40 | 42 mins 45 secs | Unattached |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.