Approximately 3 mile Cross Country course around this striking north east landmark, built in 1844 to commemorate John George Lambton, the first Earl of Durham. The monument spans 30 meters (98 ft) in length, 16 meters (52 ft) in width, and 20 meters (66 ft) in height. Spectators enjoyed stunning views as they witnessed the outstanding performance of the region's finest cross-country runners. Here are the awaited results of the race:
Pos | Name | Result | Club |
---|---|---|---|
1 | Kurt Heron | 16 mins 32 secs | Unattached |
2 | Liam Taylor | 16 mins 51 secs | Unattached |
3 | Jack Brown (U20) | 17 mins 25 secs | Jarrow & Hebburn |
4 | Ian Dixon (V40) | 17 mins 37 secs | Sunderland Harriers & AC |
5 | Michael Laws | 17 mins 58 secs | Sunderland Harriers & AC |
6 | Michael Barker | 18 mins 2 secs | Unattached |
7 | Lee Dover | 18 mins 11 secs | Houghton |
8 | Scott Ellis | 18 mins 18 secs | North Shields |
9 | Jonathan Heaney (V40) | 18 mins 30 secs | North Shields |
10 | Tim Jones | 18 mins 38 secs | Washington |
11 | Aidan Crowe | 19 mins 1 secs | Sunderland Harriers & AC |
12 | Lee Dickens | 19 mins 20 secs | South Shields |
13 | Paul Redman (V50) | 19 mins 33 secs | Sunderland Harriers & AC |
14 | Alice Smith (W35) | 19 mins 40 secs | Sunderland Harriers & AC |
15 | Darren Stoker (V45) | 19 mins 55 secs | Sunderland Harriers & AC |
16 | Martin Blenkinsop (V45) | 20 mins 2 secs | Sunderland Harriers & AC |
17 | Neil Kavanagh | 20 mins 15 secs | Low Fell |
18 | Samuel Thirlwell | 20 mins 20 secs | Unattached |
19 | Dan Cooke | 20 mins 23 secs | South Shields |
20 | Fraser Brown | 20 mins 29 secs | Unattached |
21 | Kim Simpson | 20 mins 34 secs | Durham |
22 | Allan McManus | 20 mins 45 secs | Sunderland Harriers & AC |
23 | Simon Ellis | 20 mins 47 secs | North Shields |
24 | Craig Smith | 20 mins 49 secs | Washington |
25 | Sarah Knight (U20) | 20 mins 57 secs | Sunderland Harriers & AC |
26 | David Gribben (V55) | 21 mins 12 secs | Houghton |
27 | Christopher Nicholas | 21 mins 20 secs | Sunderland Harriers & AC |
28 | Carl Mowatt (V55) | 21 mins 25 secs | Vegan |
29 | Vikki Cotton (W35) | 21 mins 46 secs | Sunderland Harriers & AC |
30 | Craig Davison | 21 mins 49 secs | Sunderland Harriers & AC |
31 | John Watson (V60) | 22 mins 3 secs | Low Fell |
32 | Dean Phillips (V45) | 22 mins 15 secs | Sunderland Harriers & AC |
33 | Sean Bagley | 22 mins 24 secs | Sunderland Harriers & AC |
34 | Malcolm Cox (V60) | 22 mins 37 secs | Sunderland Strollers |
35 | Graham Clark | 22 mins 38 secs | Unattached |
36 | David Bruce | 22 mins 44 secs | Sunderland Harriers & AC |
37 | Barry Young (V55) | 22 mins 50 secs | North Shields |
38 | Dale Wilkinson (V50) | 22 mins 55 secs | Sunderland Strollers |
39 | Robert Brown (V40) | 23 mins 17 secs | Heaton |
40 | Barry Marlee (V45) | 23 mins 22 secs | Sunderland Harriers & AC |
41 | Richard Bowes | 23 mins 37 secs | Darlington |
42 | Mike Bird (V60) | 23 mins 49 secs | Hunwick |
43 | Lauren Flaxen | 23 mins 50 secs | Sunderland Harriers & AC |
44 | Claire Swift | 23 mins 52 secs | North Shields |
45 | Anthony Timmiss | 23 mins 57 secs | Hunwick |
46 | Alan Wilkes (V70) | 24 mins 26 secs | Aycliffe |
47 | Peter Atkinson | 25 mins 14 secs | North Shields |
48 | Vince Emmett (V60) | 25 mins 18 secs | Sunderland Harriers & AC |
49 | Judith Shotton (W55) | 25 mins 24 secs | Sunderland Harriers & AC |
50 | Paul Donaghy (V50) | 25 mins 26 secs | Durham |
51 | Mark Smith | 25 mins 28 secs | Unattached |
52 | Kate Chapman | 25 mins 39 secs | Gateshead |
53 | Alan Watson (V40) | 26 mins 3 secs | Unattached |
54 | Matt Knight (V45) | 26 mins 14 secs | Sunderland Harriers & AC |
55 | Chris Anderson (V40) | 27 mins 38 secs | Evenwood |
56 | Alan Watson (V40) | 28 mins 7 secs | Unattached |
57 | Albert James (V50 | 28 mins 7 secs | Sunderland Harriers & AC |
58 | Jack Wilson (V70) | 34 mins 28 secs | Sunderland Strollers |
59 | Sharon Preece (W50) | 34 mins 54 secs | Sunderland Harriers & AC |
60 | George Routledge (V70) | 38 mins 35 secs | Heaton |
61 | Michelle Donnelly (W45) | 43 mins 1 secs | Sunderland Strollers |
Pos | Name | Result | Club |
---|---|---|---|
1 | Kurt Heron | 16 mins 32 secs | Unattached |
2 | Liam Taylor | 16 mins 51 secs | Unattached |
3 | Jack Brown (U20) | 17 mins 25 secs | Jarrow & Hebburn |
4 | Ian Dixon (V40) | 17 mins 37 secs | Sunderland Harriers & AC |
5 | Michael Laws | 17 mins 58 secs | Sunderland Harriers & AC |
6 | Michael Barker | 18 mins 2 secs | Unattached |
7 | Lee Dover | 18 mins 11 secs | Houghton |
8 | Scott Ellis | 18 mins 18 secs | North Shields |
9 | Jonathan Heaney (V40) | 18 mins 30 secs | North Shields |
10 | Tim Jones | 18 mins 38 secs | Washington |
11 | Aidan Crowe | 19 mins 1 secs | Sunderland Harriers & AC |
12 | Lee Dickens | 19 mins 20 secs | South Shields |
13 | Paul Redman (V50) | 19 mins 33 secs | Sunderland Harriers & AC |
14 | Darren Stoker (V45) | 19 mins 55 secs | Sunderland Harriers & AC |
15 | Martin Blenkinsop (V45) | 20 mins 2 secs | Sunderland Harriers & AC |
16 | Neil Kavanagh | 20 mins 15 secs | Low Fell |
17 | Samuel Thirlwell | 20 mins 20 secs | Unattached |
18 | Dan Cooke | 20 mins 23 secs | South Shields |
19 | Fraser Brown | 20 mins 29 secs | Unattached |
20 | Allan McManus | 20 mins 45 secs | Sunderland Harriers & AC |
21 | Simon Ellis | 20 mins 47 secs | North Shields |
22 | Craig Smith | 20 mins 49 secs | Washington |
23 | David Gribben (V55) | 21 mins 12 secs | Houghton |
24 | Christopher Nicholas | 21 mins 20 secs | Sunderland Harriers & AC |
25 | Carl Mowatt (V55) | 21 mins 25 secs | Vegan |
26 | Craig Davison | 21 mins 49 secs | Sunderland Harriers & AC |
27 | John Watson (V60) | 22 mins 3 secs | Low Fell |
28 | Dean Phillips (V45) | 22 mins 15 secs | Sunderland Harriers & AC |
29 | Sean Bagley | 22 mins 24 secs | Sunderland Harriers & AC |
30 | Malcolm Cox (V60) | 22 mins 37 secs | Sunderland Strollers |
31 | Graham Clark | 22 mins 38 secs | Unattached |
32 | David Bruce | 22 mins 44 secs | Sunderland Harriers & AC |
33 | Barry Young (V55) | 22 mins 50 secs | North Shields |
34 | Dale Wilkinson (V50) | 22 mins 55 secs | Sunderland Strollers |
35 | Robert Brown (V40) | 23 mins 17 secs | Heaton |
36 | Barry Marlee (V45) | 23 mins 22 secs | Sunderland Harriers & AC |
37 | Richard Bowes | 23 mins 37 secs | Darlington |
38 | Mike Bird (V60) | 23 mins 49 secs | Hunwick |
39 | Anthony Timmiss | 23 mins 57 secs | Hunwick |
40 | Alan Wilkes (V70) | 24 mins 26 secs | Aycliffe |
41 | Peter Atkinson | 25 mins 14 secs | North Shields |
42 | Vince Emmett (V60) | 25 mins 18 secs | Sunderland Harriers & AC |
43 | Paul Donaghy (V50) | 25 mins 26 secs | Durham |
44 | Mark Smith | 25 mins 28 secs | Unattached |
45 | Alan Watson (V40) | 26 mins 3 secs | Unattached |
46 | Matt Knight (V45) | 26 mins 14 secs | Sunderland Harriers & AC |
47 | Chris Anderson (V40) | 27 mins 38 secs | Evenwood |
48 | Alan Watson (V40) | 28 mins 7 secs | Unattached |
49 | Albert James (V50 | 28 mins 7 secs | Sunderland Harriers & AC |
50 | Jack Wilson (V70) | 34 mins 28 secs | Sunderland Strollers |
51 | George Routledge (V70) | 38 mins 35 secs | Heaton |
Pos | Name | Result | Club |
---|---|---|---|
1 | Alice Smith (W35) | 19 mins 40 secs | Sunderland Harriers & AC |
2 | Kim Simpson | 20 mins 34 secs | Durham |
3 | Sarah Knight (U20) | 20 mins 57 secs | Sunderland Harriers & AC |
4 | Vikki Cotton (W35) | 21 mins 46 secs | Sunderland Harriers & AC |
5 | Lauren Flaxen | 23 mins 50 secs | Sunderland Harriers & AC |
6 | Claire Swift | 23 mins 52 secs | North Shields |
7 | Judith Shotton (W55) | 25 mins 24 secs | Sunderland Harriers & AC |
8 | Kate Chapman | 25 mins 39 secs | Gateshead |
9 | Sharon Preece (W50) | 34 mins 54 secs | Sunderland Harriers & AC |
10 | Michelle Donnelly (W45) | 43 mins 1 secs | Sunderland Strollers |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.