The race is open to runners of all abilities, where you can run for your favorite charity. Planning on competing in the Great North Run in September, then this 5K event is a great addition to your training leading up to the event.
Position | Name | Club | Number | Result |
---|---|---|---|---|
1st | Chris Coulson (M15-39) | Houghton Harriers & Ac | 343 | 14 mins 26 secs |
2nd | Finn Brodie (M15-39) | Morpeth Harriers & AC | 315 | 14 mins 37 secs |
3rd | Edward Leech (M15-39) | Forest of Dean AC | 418 | 14 mins 44 secs |
4th | Peter Smallcombe (M15-39) | Morpeth Harriers & AC | 479 | 14 mins 51 secs |
5th | George Lowry (M15-39) | Morpeth Harriers & AC | 424 | 14 mins 56 secs |
7th | Darrell Hastie (MV40) | Gala Harriers | 382 | 15 mins 1 secs |
6th | Gregory Jayasuriya (M15-39) | Middlesbrough & Cleveland Harriers | 403 | 15 mins 1 secs |
8th | Connor Marshall (M15-39) | Morpeth Harriers & AC | 430 | 15 mins 2 secs |
9th | Lee Davies (M15-39) | North East Project | 351 | 15 mins 2 secs |
10th | William Cork (M15-39) | Morpeth Harriers & AC | 341 | 15 mins 4 secs |
11th | Stephen Jackson (MV40) | Sunderland Harriers & A.C. | 524 | 15 mins 6 secs |
12th | Luke Davis (M15-39) | Western Tempo | 352 | 15 mins 15 secs |
13th | Tom Charlton (M15-39) | Tyne Bridge Harriers | 324 | 15 mins 17 secs |
14th | Jack Douglas (M15-39) | Gateshead Harriers & AC | 359 | 15 mins 24 secs |
15th | Elliot Kelso (M15-39) | Morpeth Harriers & AC | 412 | 15 mins 26 secs |
16th | James Wilkes (M15-39) | Garscube Harriers | 509 | 15 mins 27 secs |
17th | Jake Ridding (M15-39) | Sunderland Harriers & A.C. | 533 | 15 mins 34 secs |
18th | Dave Richardson (M15-39) | Gateshead Harriers & AC | 466 | 15 mins 34 secs |
19th | Michael Hedley (M15-39) | Tyne Bridge Harriers | 383 | 15 mins 35 secs |
20th | Alex Black (M15-39) | North Shields Polytechnic Club | 310 | 15 mins 37 secs |
21st | Silas Christie (M15-39) | Gosforth Harriers & AC | 328 | 15 mins 41 secs |
22nd | Neil Sillence (M15-39) | North Shields Polytechnic Club | 477 | 15 mins 43 secs |
23rd | James Anderson (MV40) | North Shields Polytechnic Club | 303 | 15 mins 44 secs |
24th | Liviu Ionita (M15-39) | Darlington H & Ac | 397 | 15 mins 44 secs |
25th | Sam Punn (M15-39) | Gateshead Harriers & AC | 461 | 15 mins 45 secs |
26th | Alfie Cook (M15-39) | Gateshead Harriers & AC | 338 | 15 mins 48 secs |
27th | Thomas Sursham (M15-39) | Wallsend Harriers & AC | 490 | 15 mins 49 secs |
28th | Tim Hartley (M15-39) | Wigan & District H & Ac | 381 | 15 mins 54 secs |
29th | Ben Sproats (M15-39) | North Shields Polytechnic Club | 483 | 15 mins 54 secs |
32nd | Robert Balmbra (M15-39) | Morpeth Harriers & AC | 307 | 16 mins 0 secs |
31st | James Largey (M15-39) | North East Project | 416 | 16 mins 0 secs |
30th | Luke Hilliard (M15-39) | Elswick Harriers | 387 | 16 mins 0 secs |
33rd | Bertie Marr (M15-39) | Morpeth Harriers & AC | 429 | 16 mins 2 secs |
34th | William Jardine (M15-39) | Durham City Harriers & AC | 401 | 16 mins 3 secs |
35th | Jordan Scott (M15-39) | Sunderland Harriers & A.C. | 535 | 16 mins 3 secs |
36th | Matthew Hornsby (MV40) | Durham City Harriers & AC | 393 | 16 mins 4 secs |
39th | Peter Glen-Ravenhill (M15-39) | North Shields Polytechnic Club | 372 | 16 mins 5 secs |
38th | Connor Braithwaite (M15-39) | Tyne Bridge Harriers | 312 | 16 mins 5 secs |
37th | Sam Wood (M15-39) | Tyne Bridge Harriers | 513 | 16 mins 5 secs |
40th | Aaron Bark (M15-39) | Unattached | 308 | 16 mins 6 secs |
41st | Liam Walshaw (M15-39) | Sunderland Harriers & A.C. | 538 | 16 mins 6 secs |
42nd | Ben Cook (MV40) | North Shields Polytechnic Club | 336 | 16 mins 7 secs |
43rd | Andrew Heppell (MV40) | Gosforth Harriers & AC | 385 | 16 mins 9 secs |
44th | Andrew Lawrence (M15-39) | Morpeth Harriers & AC | 417 | 16 mins 9 secs |
45th | Rory Woods (M15-39) | Durham City Harriers & AC | 515 | 16 mins 11 secs |
46th | Matthew Robson (M15-39) | Elvet Striders | 469 | 16 mins 15 secs |
47th | David Dawson (MV40) | Gateshead Harriers & AC | 353 | 16 mins 17 secs |
48th | Michael Rodenby (M15-39) | Sunderland Harriers & A.C. | 534 | 16 mins 18 secs |
49th | Jonathon Collins (M15-39) | Sunderland Harriers & A.C. | 519 | 16 mins 19 secs |
50th | Mark Hope (MV40) | Heaton Harriers & AC | 391 | 16 mins 20 secs |
51st | Rudy McLeod (M15-39) | Alnwick Harriers | 438 | 16 mins 24 secs |
52nd | Lee Thompson (M15-39) | Crook & Dist Sports Ac | 497 | 16 mins 25 secs |
53rd | Mark Kearney (MV40) | Elvet Striders | 411 | 16 mins 26 secs |
54th | Sparrow Morley (M15-39) | Tyne Bridge Harriers | 444 | 16 mins 26 secs |
55th | Jack Hendry (M15-39) | Gateshead Harriers & AC | 384 | 16 mins 28 secs |
56th | Bryan Potts (MV40) | Elvet Striders | 458 | 16 mins 28 secs |
57th | Daniel Sherliker (M15-39) | Low Fell RC | 475 | 16 mins 32 secs |
58th | Louis Gardner (M15-39) | Jesmond Joggers | 368 | 16 mins 32 secs |
59th | Joe Willis (M15-39) | Sunderland Harriers & A.C. | 541 | 16 mins 33 secs |
60th | Robert Holt (MV40) | Ponteland Runners | 390 | 16 mins 34 secs |
61st | Michael Barker (MV40) | Sunderland Harriers & A.C. | 518 | 16 mins 35 secs |
62nd | James Hill (M15-39) | Wallsend Harriers & AC | 386 | 16 mins 35 secs |
63rd | Gareth Pritchard (MV40) | Vegan Runners UK | 460 | 16 mins 36 secs |
64th | Matt Steanson (M15-39) | Heaton Harriers & AC | 485 | 16 mins 37 secs |
65th | Ian Dunn (MV40) | North Shields Polytechnic Club | 363 | 16 mins 37 secs |
66th | Matthew Moran (M15-39) | North Shields Polytechnic Club | 443 | 16 mins 39 secs |
67th | Freddie Palmer (M15-39) | Tyne Bridge Harriers | 453 | 16 mins 43 secs |
68th | Peter Cassidy (M15-39) | Wallsend Harriers & AC | 322 | 16 mins 47 secs |
69th | Wesley Tarn (MV40) | Darlington H & Ac | 492 | 16 mins 48 secs |
70th | Chris Thornley (M15-39) | Bedford & County AC | 498 | 16 mins 52 secs |
71st | David Cole (MV40) | North East Project | 333 | 16 mins 52 secs |
72nd | Chris Scott (MV40) | North Shields Polytechnic Club | 474 | 16 mins 56 secs |
75th | Steven Horn (MV40) | Elswick Harriers | 392 | 16 mins 57 secs |
74th | Jonathan Rewcastle (M15-39) | Elswick Harriers | 464 | 16 mins 57 secs |
73rd | Sam Mason (M15-39) | Durham City Harriers & AC | 431 | 16 mins 57 secs |
76th | Kurt Dale (M15-39) | Durham City Harriers & AC | 349 | 16 mins 58 secs |
77th | Daniel Sutcliffe (M15-39) | Sunderland Harriers & A.C. | 536 | 16 mins 59 secs |
79th | Ben Drennan (M15-39) | Wearside Triathlon Club | 361 | 17 mins 0 secs |
78th | James Gray (M15-39) | Blaydon Harrier & Ac | 374 | 17 mins 0 secs |
80th | Adam Middleton (M15-39) | Houghton Harriers & Ac | 441 | 17 mins 1 secs |
81st | Matthew Wilson (M15-39) | South Shields Harriers & AC | 512 | 17 mins 3 secs |
82nd | Matthew Woodhouse (M15-39) | Unattached | 514 | 17 mins 3 secs |
83rd | James Vasey (M15-39) | Unattached | 501 | 17 mins 4 secs |
84th | Daniel Spoor (M15-39) | Elswick Harriers | 482 | 17 mins 13 secs |
85th | Matthew Levison (M15-39) | Blaydon Harrier & Ac | 420 | 17 mins 14 secs |
86th | Owen Ovens (M15-39) | Darlington H & Ac | 451 | 17 mins 16 secs |
87th | Martin Crozier (M15-39) | Wallsend Harriers & AC | 347 | 17 mins 18 secs |
88th | Lee James Dover (M15-39) | Houghton Harriers & Ac | 360 | 17 mins 21 secs |
89th | Ben Garbutt (M15-39) | Wallsend Harriers & AC | 367 | 17 mins 21 secs |
90th | Jonathan Boxshall (MV40) | North Shields Polytechnic Club | 311 | 17 mins 22 secs |
94th | Jordan Taylor (M15-39) | Sunderland Harriers & A.C. | 537 | 17 mins 23 secs |
93rd | Isaac Snell (M15-39) | Tyne Bridge Harriers | 481 | 17 mins 23 secs |
92nd | Martin Graham (M15-39) | Blaydon Harrier & Ac | 373 | 17 mins 23 secs |
91st | Mark Warner (MV40) | Elvet Striders | 504 | 17 mins 23 secs |
95th | James Leiper (MV40) | Ponteland Runners | 419 | 17 mins 25 secs |
96th | Kevin Connolly (MV40) | Gateshead Harriers & AC | 335 | 17 mins 25 secs |
99th | Rory McConnachy (MV40) | North Shields Polytechnic Club | 434 | 17 mins 26 secs |
98th | Gyles Ellison (M15-39) | North Shields Polytechnic Club | 364 | 17 mins 26 secs |
97th | David Stabler (MV40) | Morpeth Harriers & AC | 484 | 17 mins 26 secs |
100th | Tom Murphy (M15-39) | Stockton Striders Ac | 447 | 17 mins 27 secs |
101st | Ben Christensen (M15-39) | Unattached | 326 | 17 mins 27 secs |
102nd | Cole Reid (M15-39) | Gateshead Harriers & AC | 463 | 17 mins 28 secs |
103rd | Luke McCormack (MV40) | Sunderland Strollers | 435 | 17 mins 29 secs |
104th | Anthony Grimley (M15-39) | North East Project | 375 | 17 mins 30 secs |
105th | Richard Conder (MV40) | Low Fell RC | 334 | 17 mins 32 secs |
106th | Michael Littlewood (MV40) | Elvet Striders | 421 | 17 mins 33 secs |
107th | Shaun Land (M15-39) | Morpeth Harriers & AC | 415 | 17 mins 33 secs |
108th | Joel Thompson (M15-39) | Durham City Harriers & AC | 495 | 17 mins 35 secs |
109th | Daniel Ianson (M15-39) | Darlington H & Ac | 395 | 17 mins 35 secs |
110th | Gavin Duke (MV40) | North Shields Polytechnic Club | 362 | 17 mins 38 secs |
111th | Christopher Byrne (M15-39) | Newcastle University Ac | 318 | 17 mins 44 secs |
112th | Paul Davidson (MV40) | Durham City Harriers & AC | 350 | 17 mins 45 secs |
113th | Steven Colby (MV40) | North Shields Polytechnic Club | 332 | 17 mins 45 secs |
114th | Lewis Littlewood (M15-39) | Durham City Harriers & AC | 422 | 17 mins 46 secs |
115th | Kevin Johnson (M15-39) | Sunderland Harriers & A.C. | 525 | 17 mins 46 secs |
116th | Alex Cook (MV40) | Heaton Harriers & AC | 337 | 17 mins 47 secs |
117th | Gavin Mulvaney (MV40) | South Shields Harriers & AC | 446 | 17 mins 47 secs |
118th | Matthew Burton (M15-39) | South Shields Harriers & AC | 317 | 17 mins 49 secs |
119th | Lee Johnson (M15-39) | Elvet Striders | 407 | 17 mins 50 secs |
120th | Paul Owen (MV40) | South Shields Harriers & AC | 452 | 17 mins 50 secs |
121st | Dominic Harris (M15-39) | Alnwick Harriers | 380 | 17 mins 50 secs |
122nd | Alex Sursham (M15-39) | Wallsend Harriers & AC | 489 | 17 mins 50 secs |
123rd | Dean Stockdale (M15-39) | Crook & Dist Sports Ac | 487 | 17 mins 52 secs |
125th | Ben Anderson (M15-39) | Sunderland Harriers & A.C. | 517 | 17 mins 53 secs |
124th | Michael Sloanes (M15-39) | Unattached | 478 | 17 mins 53 secs |
126th | David M Gossip (MV40) | North East Project | 425 | 18 mins 1 secs |
127th | Charlie McVickers (M15-39) | Heaton Harriers & AC | 440 | 18 mins 3 secs |
128th | Chris Newby (M15-39) | Sunderland Harriers & A.C. | 530 | 18 mins 5 secs |
129th | Phil Johnston (M15-39) | Wearside Triathlon Club | 408 | 18 mins 6 secs |
131st | Richard Campbell (MV40) | Aycliffe Running Club | 320 | 18 mins 11 secs |
130th | David Bain (MV40) | Low Fell RC | 306 | 18 mins 11 secs |
132nd | Lucas Powell (M15-39) | Tyne Bridge Harriers | 459 | 18 mins 18 secs |
133rd | Harry Rose (M15-39) | Durham City Harriers & AC | 471 | 18 mins 20 secs |
134th | Andrew Westgarth (M15-39) | Elvet Striders | 506 | 18 mins 20 secs |
135th | Steven Potts (MV40) | Sunderland Harriers & A.C. | 531 | 18 mins 22 secs |
136th | Chris Dwyer (MV40) | Sunderland Harriers & A.C. | 520 | 18 mins 24 secs |
137th | Jack Taylor-Burns (M15-39) | North Shields Polytechnic Club | 494 | 18 mins 25 secs |
138th | Daniel Wilson (M15-39) | Wallsend Harriers & AC | 511 | 18 mins 26 secs |
139th | Tom Willows (MV40) | Low Fell RC | 510 | 18 mins 29 secs |
140th | Jason Redman (M15-39) | Sunderland Harriers & A.C. | 532 | 18 mins 29 secs |
141st | Nathan Cooper (M15-39) | North Shields Polytechnic Club | 340 | 18 mins 31 secs |
142nd | Luke Scorer (M15-39) | Unattached | 473 | 18 mins 31 secs |
145th | Simon Hall (M15-39) | Tyne Bridge Harriers | 376 | 18 mins 32 secs |
144th | Chris Pickersgill (MV40) | Sunderland Strollers | 455 | 18 mins 32 secs |
143rd | Tom Jackson-Taylor (M15-39) | Jesmond Joggers | 398 | 18 mins 32 secs |
146th | Alan Cooney (MV40) | Sunderland Strollers | 339 | 18 mins 38 secs |
147th | Douglas Tickner (M15-39) | Tyne Bridge Harriers | 499 | 18 mins 40 secs |
148th | Laurentiu Craciunas (M15-39) | Tyne Bridge Harriers | 344 | 18 mins 43 secs |
149th | Richard Carter (M15-39) | Jesmond Joggers | 321 | 18 mins 45 secs |
150th | David Holcroft (M15-39) | Elvet Striders | 389 | 18 mins 46 secs |
151st | Alex Christensen (M15-39) | Unattached | 327 | 18 mins 49 secs |
152nd | Matthew Diment (M15-39) | North Shields Polytechnic Club | 355 | 18 mins 51 secs |
153rd | Norman Younger (M15-39) | Sunderland Harriers & A.C. | 542 | 18 mins 51 secs |
154th | Stuart Smith (M15-39) | Blyth Running Club | 480 | 18 mins 53 secs |
156th | Andrew Norton (MV40) | Heaton Harriers & AC | 450 | 18 mins 54 secs |
155th | Paul Jenkinson (M15-39) | Wearside Triathlon Club | 404 | 18 mins 54 secs |
157th | David Wilkinson (M15-39) | Sunderland Harriers & A.C. | 540 | 18 mins 56 secs |
158th | Gavin Thompson (MV40) | Tyne Bridge Harriers | 496 | 18 mins 56 secs |
159th | Liam Parr (MV40) | Wallsend Harriers & AC | 454 | 18 mins 56 secs |
160th | Mark Poole (M15-39) | North East Project | 457 | 19 mins 0 secs |
161st | Rob Merrison (M15-39) | Sunderland Harriers & A.C. | 528 | 19 mins 0 secs |
163rd | Paul Taylor (MV40) | Elswick Harriers | 493 | 19 mins 2 secs |
162nd | Robert Dixon (M15-39) | Wallsend Harriers & AC | 356 | 19 mins 2 secs |
164th | Andrew Dolan (M15-39) | Crook & Dist Sports Ac | 358 | 19 mins 10 secs |
165th | Lewis Nagel (M15-39) | Sunderland Harriers & A.C. | 529 | 19 mins 12 secs |
166th | Joe Whitfield (M15-39) | Tyne Bridge Harriers | 507 | 19 mins 13 secs |
169th | Charlie Townsend (MV40) | North Shields Polytechnic Club | 500 | 19 mins 19 secs |
168th | Jorge Pinto Fernandes (MV40) | Jesmond Joggers | 456 | 19 mins 19 secs |
167th | Jack Ingleson (M15-39) | Tyne Bridge Harriers | 396 | 19 mins 19 secs |
170th | Marc Joyce (M15-39) | Jarrow & Hebburn AC | 409 | 19 mins 25 secs |
171st | Nazaar Ali (M15-39) | Gosforth Harriers & AC | 301 | 19 mins 31 secs |
172nd | Paul James (MV40) | Wallsend Harriers & AC | 399 | 19 mins 34 secs |
173rd | Craig Miles (M15-39) | North East Project | 442 | 19 mins 34 secs |
174th | Alex Chrystal (M15-39) | Unattached | 329 | 19 mins 37 secs |
176th | Steve Gilder (M15-39) | Houghton Harriers & Ac | 370 | 19 mins 41 secs |
175th | Adam Glendenning (M15-39) | Houghton Harriers & Ac | 371 | 19 mins 41 secs |
177th | Struan Fishburn (M15-39) | Jesmond Joggers | 365 | 19 mins 55 secs |
178th | Andrew Hughes (MV40) | Sunderland Harriers & A.C. | 522 | 19 mins 56 secs |
179th | Michael Robson (MV40) | Washington Running Club | 470 | 19 mins 57 secs |
180th | Karl Dodsworth (M15-39) | Wallsend Harriers & AC | 357 | 20 mins 6 secs |
181st | Joe Short (M15-39) | Wallsend Harriers & AC | 476 | 20 mins 12 secs |
182nd | Lee Coulson (MV40) | Elswick Harriers | 342 | 20 mins 14 secs |
183rd | Christopher Maynard (M15-39) | Sunderland Strollers | 432 | 20 mins 16 secs |
184th | Jamie Callaghan (MV40) | Darlington H & Ac | 319 | 20 mins 19 secs |
185th | Joel Radigan (M15-39) | Jesmond Joggers | 462 | 20 mins 23 secs |
186th | Daniel King (MV40) | Unattached | 414 | 20 mins 28 secs |
187th | Tom Nightingale (MV40) | Wallsend Harriers & AC | 449 | 20 mins 28 secs |
188th | Matthew Richardson (M15-39) | Unattached | 468 | 20 mins 29 secs |
189th | Matthew Brimm (MV40) | Crook & Dist Sports Ac | 313 | 20 mins 30 secs |
190th | Doug Jardine (MV40) | Elvet Striders | 402 | 20 mins 45 secs |
191st | Wayne Kavanagh (M15-39) | North Shields Polytechnic Club | 410 | 20 mins 49 secs |
192nd | Simon Brimm (MV40) | Crook & Dist Sports Ac | 314 | 20 mins 56 secs |
193rd | Jamie Ward (MV40) | Wallsend Harriers & AC | 503 | 20 mins 58 secs |
194th | Cameron Lawton (M15-39) | Sunderland Harriers & A.C. | 527 | 21 mins 15 secs |
195th | John Lowes (MV40) | Elswick Harriers | 423 | 21 mins 40 secs |
196th | Gary McDonald (M15-39) | Sunderland Strollers | 436 | 22 mins 10 secs |
197th | Chris McCabe (MV40) | Wearside Triathlon Club | 433 | 22 mins 21 secs |
198th | Sateesh Tandel (MV40) | Elvet Striders | 491 | 22 mins 31 secs |
199th | Chris Johnson (MV40) | Blaydon Harrier & Ac | 406 | 22 mins 35 secs |
200th | Keith Rhowbotham (MV40) | Sunderland Strollers | 465 | 22 mins 59 secs |
201st | Chris Day (MV40) | Sunderland Strollers | 354 | 23 mins 25 secs |
202nd | Daniel Scorer (M15-39) | Unattached | 472 | 23 mins 35 secs |
203rd | Steven French (MV40) | Blyth Running Club | 366 | 23 mins 39 secs |
204th | Robert Clark (MV40) | Unattached | 331 | 24 mins 23 secs |
205th | Graham Golden (M15-39) | Sunderland Harriers & A.C. | 521 | 25 mins 31 secs |
206th | Lee Beckett (MV40) | Newcastle Frontrunners | 309 | 26 mins 1 secs |
207th | Philip Jobson (MV40) | Blaydon Harrier & Ac | 405 | 26 mins 14 secs |
Position | Name | Club | Number | Result |
---|---|---|---|---|
1st | Stacey Smith (F15-39) | North Shields Polytechnic Club | 182 | 16 mins 29 secs |
7th | Shona Haston (F15-39) | Gateshead Harriers & AC | 108 | 17 mins 29 secs |
8th | Jacqueline Penn (F15-39) | North Shields Polytechnic Club | 163 | 17 mins 36 secs |
9th | Sara Ismail-Sutton (F15-39) | Durham City Harriers & AC | 117 | 17 mins 47 secs |
10th | Imogen Nicole Bungay (F15-39) | Elswick Harriers | 64 | 17 mins 53 secs |
11th | Jennifer Berry (F15-39) | Wallsend Harriers & AC | 56 | 17 mins 57 secs |
14th | Morag Stead (FV50) | Morpeth Harriers & AC | 187 | 18 mins 12 secs |
18th | Anna Pigford (F15-39) | Houghton Harriers & Ac | 166 | 18 mins 21 secs |
20th | Alexis Dodd (FV40) | Jarrow & Hebburn AC | 78 | 18 mins 32 secs |
21st | Holly Lawrence (F15-39) | Morpeth Harriers & AC | 130 | 18 mins 34 secs |
23rd | Poppy Buck (F15-39) | Morpeth Harriers & AC | 63 | 18 mins 45 secs |
24th | Hazel Bough (FV40) | Elswick Harriers | 57 | 18 mins 48 secs |
27th | Hannah Stewart (F15-39) | Tyne Bridge Harriers | 191 | 18 mins 52 secs |
28th | Amy Callaghan (F15-39) | Sunderland Harriers & A.C. | 216 | 18 mins 53 secs |
32nd | Jessica Fox (F15-39) | Sunderland Harriers & A.C. | 220 | 19 mins 3 secs |
34th | Iona Johnstone (F15-39) | Gateshead Harriers & AC | 121 | 19 mins 27 secs |
36th | Claire Simpson (FV40) | South Shields Harriers & AC | 179 | 19 mins 34 secs |
37th | Laura Vaillant (F15-39) | Keswick AC | 202 | 19 mins 39 secs |
38th | Emily James (FV40) | Wallsend Harriers & AC | 118 | 19 mins 44 secs |
40th | Julie Pescod (FV40) | Sunderland Harriers & A.C. | 224 | 19 mins 48 secs |
41st | Felicity Smith (FV40) | Elswick Harriers | 181 | 19 mins 48 secs |
42nd | Katie Elliot (F15-39) | North Shields Polytechnic Club | 87 | 19 mins 48 secs |
43rd | Hannah B Wilson (F15-39) | Jesmond Joggers | 213 | 19 mins 49 secs |
45th | Jenna Killock (F15-39) | Jarrow & Hebburn AC | 127 | 19 mins 50 secs |
46th | Evie Hall (F15-39) | Durham City Harriers & AC | 98 | 19 mins 50 secs |
49th | Amelie Yvonne Sillence (F15-39) | North Shields Polytechnic Club | 178 | 19 mins 57 secs |
50th | Claire Ocallaghan (FV40) | South Shields Harriers & AC | 151 | 19 mins 58 secs |
53rd | Louise Lennox (FV50) | Tyne Bridge Harriers | 131 | 20 mins 1 secs |
56th | Rachel Turnbull (FV40) | Tyne Bridge Harriers | 198 | 20 mins 6 secs |
57th | Kelly Beard Foden (FV40) | South Shields Harriers & AC | 51 | 20 mins 6 secs |
58th | Kirsty Fearn (FV40) | Wallsend Harriers & AC | 88 | 20 mins 6 secs |
59th | Jo Stewart (FV40) | Middlesbrough & Cleveland Harriers | 190 | 20 mins 8 secs |
60th | Julia Johnstone (FV50) | Gala Harriers | 120 | 20 mins 15 secs |
61st | Robyn Naylor (F15-39) | Tyne Bridge Harriers | 146 | 20 mins 17 secs |
62nd | Emily Vasey (F15-39) | Tyne Bridge Harriers | 204 | 20 mins 19 secs |
63rd | Georgia Wilding (F15-39) | Tyne Bridge Harriers | 210 | 20 mins 21 secs |
67th | Hasina Khanom (FV40) | Sunderland Strollers | 125 | 20 mins 30 secs |
69th | Hannah Haldane (F15-39) | South Shields Harriers & AC | 95 | 20 mins 35 secs |
71st | Gillian Ritchie (FV40) | Sunderland Strollers | 169 | 20 mins 50 secs |
72nd | Sophie Brown (F15-39) | Blaydon Harrier & Ac | 61 | 20 mins 52 secs |
73rd | Charlotte Stidolph (F15-39) | Sunderland Harriers & A.C. | 228 | 20 mins 56 secs |
77th | Hayley Dobinson (F15-39) | Sunderland Harriers & A.C. | 218 | 20 mins 58 secs |
76th | Nicole Overy (F15-39) | Sunderland Strollers | 154 | 20 mins 58 secs |
78th | Tasha Steel (F15-39) | Sunderland Harriers & A.C. | 226 | 21 mins 23 secs |
81st | Heather Donald (F15-39) | Elswick Harriers | 79 | 21 mins 39 secs |
82nd | Abbey Boyle (F15-39) | Birtley AC | 59 | 21 mins 42 secs |
83rd | Ellie Howarth (F15-39) | Darlington H & Ac | 115 | 21 mins 43 secs |
84th | Emma Turnbull (FV50) | Elswick Harriers | 199 | 21 mins 44 secs |
85th | Floor Christie-De Jong (FV50) | Jesmond Joggers | 71 | 21 mins 45 secs |
87th | Laura Stout (F15-39) | Wallsend Harriers & AC | 192 | 21 mins 52 secs |
88th | Susanne Stephenson (FV50) | Elswick Harriers | 188 | 21 mins 54 secs |
89th | Heather Robinson (FV60) | Jarrow & Hebburn AC | 171 | 21 mins 56 secs |
90th | Maxine Minchella (FV60) | South Shields Harriers & AC | 142 | 21 mins 58 secs |
91st | Beth Caygill (F15-39) | Unattached | 68 | 22 mins 0 secs |
93rd | Nikki Stewart (FV40) | Wallsend Harriers & AC | 189 | 22 mins 6 secs |
92nd | Kisi Hardman (F15-39) | Elswick Harriers | 102 | 22 mins 6 secs |
94th | Sophie Ward (F15-39) | Morpeth Harriers & AC | 207 | 22 mins 7 secs |
95th | Debbie Spoor (FV50) | Elswick Harriers | 185 | 22 mins 8 secs |
96th | Rachel Dugan (F15-39) | Sunderland Strollers | 82 | 22 mins 9 secs |
97th | Kay Stephenson (FV40) | Sunderland Harriers & A.C. | 227 | 22 mins 17 secs |
101st | Laura McLean (F15-39) | Morpeth Harriers & AC | 140 | 22 mins 26 secs |
102nd | Sandra Carlosama (FV40) | Lonely Goat RC | 67 | 22 mins 31 secs |
103rd | Jess Mohon (F15-39) | North Shields Polytechnic Club | 143 | 22 mins 36 secs |
106th | Jo Robertson (FV40) | Elvet Striders | 170 | 22 mins 49 secs |
109th | Adeline Bourgenot-Lewis (F15-39) | Tyne Bridge Harriers | 58 | 22 mins 54 secs |
110th | Amanda Taylor (FV50) | Crook & Dist Sports Ac | 194 | 22 mins 57 secs |
112th | Rachelle Mason (FV40) | Elvet Striders | 138 | 23 mins 1 secs |
113th | Kirsty Robinson (F15-39) | Birtley AC | 172 | 23 mins 2 secs |
116th | Niamh Adams (F15-39) | Wallsend Harriers & AC | 45 | 23 mins 12 secs |
117th | Nicola Murphy (F15-39) | Wearside Triathlon Club | 144 | 23 mins 13 secs |
118th | Kayleigh Pickersgill (F15-39) | Sunderland Strollers | 165 | 23 mins 14 secs |
119th | Anita Grainge (FV50) | North East Project | 94 | 23 mins 31 secs |
120th | Nicola Alderson (FV40) | Blaydon Harrier & Ac | 46 | 23 mins 32 secs |
121st | Karen Byng (FV50) | Elvet Striders | 66 | 23 mins 38 secs |
122nd | Jane Wilkes (FV50) | Ashington Hirst Running Club | 212 | 23 mins 40 secs |
123rd | Kayleigh Parkin (F15-39) | North East Project | 157 | 23 mins 42 secs |
124th | Maresa Bell (F15-39) | Blackhill Bounders | 54 | 23 mins 44 secs |
125th | Rachael Turnbull (FV40) | Blaydon Harrier & Ac | 200 | 23 mins 47 secs |
126th | Lauren Peart (FV40) | Blaydon Harrier & Ac | 161 | 23 mins 48 secs |
127th | Amelia Harrison (F15-39) | North East Project | 106 | 23 mins 53 secs |
129th | Anna Mason (FV50) | Elvet Striders | 137 | 24 mins 5 secs |
130th | Hannah Hughes (F15-39) | Sunderland Harriers & A.C. | 222 | 24 mins 7 secs |
134th | Helen Hall (FV60) | North East Project | 97 | 24 mins 42 secs |
136th | Christine Woods (FV60) | Durham City Harriers & AC | 215 | 25 mins 2 secs |
137th | Caroline Brown (FV50) | Sunderland Strollers | 62 | 25 mins 3 secs |
138th | Helen Ruffell (FV50) | Jarrow & Hebburn AC | 175 | 25 mins 6 secs |
141st | Kate Taylor (FV40) | Elswick Harriers | 193 | 25 mins 34 secs |
142nd | Jacqueline Jenkin (FV50) | Elvet Striders | 119 | 25 mins 41 secs |
143rd | Truda Archer (FV40) | Team Caterpillar | 49 | 25 mins 56 secs |
144th | Helen Chaplin (FV50) | Morpeth Harriers & AC | 69 | 26 mins 2 secs |
145th | Sarah Henry (FV40) | Morpeth Harriers & AC | 111 | 27 mins 9 secs |
146th | Vicki Thompson (FV50) | Jarrow & Hebburn AC | 195 | 27 mins 42 secs |
147th | Pamela Woodcock (FV70) | Morpeth Harriers & AC | 214 | 27 mins 49 secs |
148th | Eleanor Garbutt (F15-39) | Wallsend Harriers & AC | 93 | 28 mins 21 secs |
149th | Janette Kilgour (FV70) | Heaton Harriers & AC | 126 | 31 mins 22 secs |
150th | Victoria O'Neil (FV50) | Sunderland Strollers | 153 | 35 mins 38 secs |
Position | Name | Club | Number | Result |
---|---|---|---|---|
2nd | Lindsay McEwan (MV50) | Elvet Striders | 139 | 17 mins 0 secs |
3rd | Paul Robson (MV50) | Wearside Triathlon Club | 173 | 17 mins 6 secs |
