The race is open to runners of all abilities, where you can run for your favorite charity. Planning on competing in the Great North Run in September, then this 5K event is a great addition to your training leading up to the event.
Position | Name | Club | Number | Result |
---|---|---|---|---|
1st | Ed Bovingdon | Leeds City Athletic Club | 187 | 14 mins 59 secs |
2nd | Angus Cole | Leeds City Athletic Club | 201 | 15 mins 5 secs |
3rd | Zak Kettle | Tyne Bridge Harriers | 290 | 15 mins 9 secs |
4th | James Tilley | Morpeth Harriers & AC | 388 | 15 mins 12 secs |
5th | Joe Dixon | Morpeth Harriers & AC | 217 | 15 mins 16 secs |
6th | Lewis Gamble-Thompson | New Marske Harriers Club | 238 | 15 mins 22 secs |
7th | Robert Brailsford | Wakefield District H & AC | 188 | 15 mins 37 secs |
8th | Jack Douglas | Gateshead Harriers & AC | 219 | 15 mins 41 secs |
9th | David Green | North Shields Polytechnic Club | 245 | 15 mins 43 secs |
10th | Jake Ridding | Sunderland Harriers & A.C. | 349 | 15 mins 44 secs |
11th | Liam Taylor | Sunderland Harriers & A.C. | 380 | 15 mins 45 secs |
12th | Stephen Jackson | Sunderland Harriers & A.C. | 276 | 15 mins 46 secs |
13th | Ben Gillham | Leeds City Athletic Club | 241 | 15 mins 47 secs |
14th | Gregory Jayasuriya | Middlesbrough & Cleveland Harriers | 279 | 15 mins 47 secs |
15th | Lewis McConnell | Birtley AC | 311 | 15 mins 49 secs |
16th | Connor Marshall | Morpeth Harriers & AC | 309 | 15 mins 52 secs |
17th | Silas Christie | Jesmond Joggers | 197 | 15 mins 53 secs |
18th | Anthony Sayers | Crook & Dist Sports Ac | 354 | 15 mins 54 secs |
19th | Thomas Sursham | Wallsend Harriers & AC | 376 | 15 mins 59 secs |
20th | Jake Dorman | Tyne Bridge Harriers | 218 | 16 mins 1 secs |
21st | Alex Black | North Shields Polytechnic Club | 185 | 16 mins 6 secs |
22nd | Luke Hilliard | Elswick Harriers | 261 | 16 mins 8 secs |
23rd | Sam Wood | Tyne Bridge Harriers | 407 | 16 mins 10 secs |
24th | Joe Willis | Sunderland Harriers & A.C. | 403 | 16 mins 14 secs |
25th | Oliver Tomlinson | Morpeth Harriers & AC | 389 | 16 mins 17 secs |
26th | Liam Walshaw | Sunderland Harriers & A.C. | 393 | 16 mins 19 secs |
27th | Jonah Patton | Hallamshire Harriers Sheffield | 338 | 16 mins 21 secs |
29th | Liviu Ionita | North East Project | 275 | 16 mins 23 secs |
28th | Dawit Asmelash | Ts Harriers | 177 | 16 mins 23 secs |
30th | William Jardine | Durham City Harriers & AC | 278 | 16 mins 25 secs |
32nd | Luke Duffy | Billingham Running Club | 221 | 16 mins 27 secs |
31st | Mark Emmerson | Border Harriers & AC | 227 | 16 mins 27 secs |
33rd | Michael Barker | Sunderland Harriers & A.C. | 180 | 16 mins 28 secs |
34th | James Nettleton | Gateshead Harriers & AC | 326 | 16 mins 29 secs |
35th | Freddie Palmer | Tyne Bridge Harriers | 334 | 16 mins 30 secs |
36th | Adam Pratt | Tyne Bridge Harriers | 344 | 16 mins 35 secs |
37th | Jonathon Atkinson-Collins | Sunderland Harriers & A.C. | 178 | 16 mins 39 secs |
38th | Craig Gunn | Sunderland Harriers & A.C. | 248 | 16 mins 40 secs |
39th | Sam Hodgson | Blaydon Harrier & Ac | 262 | 16 mins 42 secs |
40th | Sam Edwards | Unattached | 226 | 16 mins 44 secs |
41st | Rudy McLeod | Alnwick Harriers | 313 | 16 mins 44 secs |
42nd | Sam Etherington | Crook & Dist Sports Ac | 228 | 16 mins 46 secs |
44th | Andrew Lawrence | Morpeth Harriers & AC | 298 | 16 mins 48 secs |
43rd | Hugh Fenwick | Wallsend Harriers & AC | 231 | 16 mins 48 secs |
45th | David Dawson | Gateshead Harriers & AC | 213 | 16 mins 49 secs |
46th | Jack Gallagher | New Marske Harriers Club | 237 | 16 mins 49 secs |
47th | Robert Balmbra | Morpeth Harriers & AC | 179 | 16 mins 50 secs |
48th | Matthew Hornsby | Durham City Harriers & AC | 265 | 16 mins 51 secs |
49th | Thomas Straughan | Morpeth Harriers & AC | 372 | 16 mins 52 secs |
50th | Daniel Monaghan | Unattached | 319 | 16 mins 53 secs |
51st | Louis Gardner | Jesmond Joggers | 240 | 16 mins 54 secs |
52nd | Daniel Sutcliffe | Sunderland Harriers & A.C. | 377 | 16 mins 56 secs |
53rd | Chris Thornley | Sunderland Harriers & A.C. | 386 | 16 mins 58 secs |
54th | William Young | Sunderland Harriers & A.C. | 410 | 17 mins 0 secs |
55th | Mark Hope | Unattached | 263 | 17 mins 0 secs |
56th | Matthew Wilson | South Shields Harriers & AC | 405 | 17 mins 3 secs |
57th | Sam Thurlbeck | Sunderland Harriers & A.C. | 387 | 17 mins 7 secs |
58th | Matthew Foster | Darlington H & Ac | 233 | 17 mins 8 secs |
59th | Andrew Mirfield | Morpeth Harriers & AC | 317 | 17 mins 9 secs |
60th | James Vasey | Unattached | 391 | 17 mins 11 secs |
61st | George Beevers | Birtley AC | 183 | 17 mins 12 secs |
62nd | Jordan Taylor | Sunderland Harriers & A.C. | 381 | 17 mins 14 secs |
63rd | Jonny Langley | Elvet Striders | 296 | 17 mins 16 secs |
64th | Angus Williams | Tyne Bridge Harriers | 402 | 17 mins 18 secs |
65th | Harry Rose | North East Project | 352 | 17 mins 23 secs |
66th | Rory McConnachy | North Shields Polytechnic Club | 310 | 17 mins 24 secs |
67th | James Gray | Blaydon Harrier & Ac | 244 | 17 mins 26 secs |
68th | Matthew Burton | South Shields Harriers & AC | 191 | 17 mins 27 secs |
69th | Chance Howarth | Unattached | 268 | 17 mins 28 secs |
70th | Kurt Dale | Elvet Striders | 210 | 17 mins 28 secs |
71st | Scott Eaglen | Wakefield District H & AC | 225 | 17 mins 28 secs |
72nd | Andrew Alderson | Runna | 175 | 17 mins 29 secs |
73rd | Gareth Pritchard | Vegan Runners UK | 345 | 17 mins 30 secs |
74th | David Stabler | Morpeth Harriers & AC | 365 | 17 mins 32 secs |
77th | Lee Thompson | Crook & Dist Sports Ac | 384 | 17 mins 33 secs |
76th | Nicholas Allen | Jesmond Joggers | 176 | 17 mins 33 secs |
75th | Liam Cuthbert | North East Project | 209 | 17 mins 33 secs |
78th | Chris Newby | Sunderland Harriers & A.C. | 327 | 17 mins 39 secs |
79th | Jake Cairns | Crook & Dist Sports Ac | 192 | 17 mins 41 secs |
83rd | Andrew Forbes | Sunderland Strollers | 232 | 17 mins 42 secs |
82nd | Peter Cassidy | Wallsend Harriers & AC | 196 | 17 mins 42 secs |
81st | Iain Hall | Wallsend Harriers & AC | 252 | 17 mins 42 secs |
80th | William Roy | Unattached | 353 | 17 mins 42 secs |
84th | Graeme Watt | Elvet Striders | 396 | 17 mins 45 secs |
85th | Kirk Haddon | Elswick Harriers | 249 | 17 mins 47 secs |
86th | Adam Stephenson | Elvet Striders | 368 | 17 mins 49 secs |
87th | Tyler Helmuth | Tyne Bridge Harriers | 257 | 17 mins 51 secs |
88th | Paull Wintrip | East Durham Running Club | 406 | 17 mins 51 secs |
89th | Lewis Urwin | Billingham Running Club | 390 | 17 mins 52 secs |
90th | Isaac Dunn | Blaydon Harrier & Ac | 222 | 17 mins 53 secs |
91st | Ben Berry | Unattached | 184 | 17 mins 54 secs |
92nd | Alex Cook | Heaton Harriers & Athletics Club Limited | 204 | 17 mins 55 secs |
93rd | Luke Hamil | Phoenix Flyers Ac | 253 | 17 mins 57 secs |
94th | Daniel Spoor | Elswick Harriers | 364 | 17 mins 59 secs |
95th | Cameron Beasley | Unattached | 182 | 18 mins 0 secs |
97th | Tom Hicks | Heaton Harriers & Athletics Club Limited | 260 | 18 mins 1 secs |
98th | Thomas Innes | Morpeth Harriers & AC | 274 | 18 mins 1 secs |
96th | Martin Graham | Blaydon Harrier & Ac | 243 | 18 mins 1 secs |
99th | Keith Hutchinson | Hartlepool Burn Road Harriers | 272 | 18 mins 2 secs |
100th | Anthony Lawson | Sunderland Harriers & A.C. | 299 | 18 mins 5 secs |
101st | James Dias | Blaydon Harrier & Ac | 215 | 18 mins 6 secs |
102nd | Henry Short | South Shields Harriers & AC | 361 | 18 mins 7 secs |
103rd | David Johnson | Tyne Bridge Harriers | 281 | 18 mins 8 secs |
104th | Alex Sursham | Wallsend Harriers & AC | 375 | 18 mins 12 secs |
105th | Kieron O'Connor | North East Project | 330 | 18 mins 13 secs |
106th | Lewis Bate | Birtley AC | 181 | 18 mins 14 secs |
107th | Hayden Steven | South Shields Harriers & AC | 369 | 18 mins 15 secs |
108th | Shaun Land | Morpeth Harriers & AC | 295 | 18 mins 16 secs |
109th | Lewis Lynn | Unattached | 304 | 18 mins 18 secs |
111th | Chris Scott | North Shields Polytechnic Club | 356 | 18 mins 19 secs |
110th | Richard Campbell | Aycliffe Running Club | 194 | 18 mins 19 secs |
112th | Ben Garbutt | Wallsend Harriers & AC | 239 | 18 mins 21 secs |
113th | Paul Owen | South Shields Harriers & AC | 332 | 18 mins 25 secs |
114th | Aiden Jones | Elswick Harriers | 286 | 18 mins 25 secs |
115th | Peter Stranney | Birtley AC | 371 | 18 mins 26 secs |
116th | Gareth Kyle | Unattached | 293 | 18 mins 27 secs |
117th | Samuel Main | Sunderland Harriers & A.C. | 307 | 18 mins 28 secs |
118th | Lee Johnson | Elvet Striders | 282 | 18 mins 30 secs |
120th | Andrew Wigmore | Wallsend Harriers & AC | 400 | 18 mins 34 secs |
119th | Will Seekins | Darlington H & Ac | 357 | 18 mins 34 secs |
121st | Steven Potts | Sunderland Harriers & A.C. | 343 | 18 mins 35 secs |
122nd | Kevin Johnson | Sunderland Harriers & A.C. | 280 | 18 mins 36 secs |
123rd | Phil Johnston | Wearside Triathlon Club | 283 | 18 mins 38 secs |
124th | David Jones | Elswick Harriers | 285 | 18 mins 40 secs |
125th | Kevin Brown | Unattached | 190 | 18 mins 45 secs |
126th | Jude Graham | Sunderland Harriers & A.C. | 242 | 18 mins 51 secs |
127th | Elvio Loredo | North East Project | 303 | 18 mins 52 secs |
128th | Daniel Wilson | Wallsend Harriers & AC | 404 | 18 mins 52 secs |
129th | Daniel Davison | Low Fell RC | 212 | 18 mins 54 secs |
130th | Craig Martin Westgarth | Crook & Dist Sports Ac | 397 | 18 mins 55 secs |
131st | Steven Laing | Unattached | 294 | 18 mins 59 secs |
132nd | Alex Newell | North Shields Polytechnic Club | 328 | 18 mins 59 secs |
133rd | Laurentiu Craciunas | Tyne Bridge Harriers | 208 | 19 mins 1 secs |
134th | Jonathan Rewcastle | Elswick Harriers | 347 | 19 mins 1 secs |
136th | Lewis Nagel | Sunderland Harriers & A.C. | 324 | 19 mins 2 secs |
135th | Jack Seeney | Houghton Harriers & Ac | 358 | 19 mins 2 secs |
137th | Liam Parr | Wallsend Harriers & AC | 337 | 19 mins 5 secs |
138th | Chris Davison | Sunderland Harriers & A.C. | 211 | 19 mins 8 secs |
139th | Simon Hall | Tyne Bridge Harriers | 250 | 19 mins 9 secs |
140th | Chris Pickersgill | Sunderland Strollers | 340 | 19 mins 10 secs |
141st | Joe Whitfield | Tyne Bridge Harriers | 398 | 19 mins 13 secs |
142nd | Jordan Grylls | Jarrow & Hebburn AC | 247 | 19 mins 15 secs |
143rd | Gavin Thompson | Tyne Bridge Harriers | 383 | 19 mins 17 secs |
144th | Mark Head | Sunderland Harriers & A.C. | 255 | 19 mins 19 secs |
146th | Joe Horner | Elswick Harriers | 264 | 19 mins 24 secs |
145th | Alan Cooney | Sunderland Strollers | 205 | 19 mins 24 secs |
147th | Aidan Maloney | Sedgefield Harriers | 308 | 19 mins 27 secs |
148th | Jason Watson | Sunderland Harriers & A.C. | 395 | 19 mins 30 secs |
149th | Paul Mordey | Sunderland Strollers | 320 | 19 mins 32 secs |
150th | Paul Pickford | Unattached | 341 | 19 mins 34 secs |
151st | Andrew Hughes | Sunderland Harriers & A.C. | 271 | 19 mins 34 secs |
152nd | Jonathan Greenwell | Jesmond Joggers | 246 | 19 mins 39 secs |
153rd | Chris Parker | Sunderland Harriers & A.C. | 335 | 19 mins 46 secs |
154th | Joseph Middleton | Sunderland Strollers | 316 | 19 mins 48 secs |
155th | Simon Pickering | Aycliffe Running Club | 339 | 19 mins 54 secs |
156th | Tyler Wallace | South Shields Harriers & AC | 392 | 19 mins 55 secs |
157th | Steven Medd | Gateshead Harriers & AC | 315 | 19 mins 56 secs |
159th | Will Keay | Unattached | 287 | 19 mins 57 secs |
158th | Jack Morris | Unattached | 321 | 19 mins 57 secs |
160th | Chris Dwyer | Sunderland Harriers & A.C. | 224 | 20 mins 4 secs |
161st | Paul Taylor | Elswick Harriers | 382 | 20 mins 12 secs |
162nd | Malcolm Heron | Blaydon Harrier & Ac | 258 | 20 mins 12 secs |
163rd | Dan Lee | Elvet Striders | 300 | 20 mins 35 secs |
164th | Richard Houghton | Elswick Harriers | 267 | 20 mins 36 secs |
165th | Mark Thompson | Unattached | 385 | 20 mins 51 secs |
166th | John Kerwin | Unattached | 289 | 20 mins 57 secs |
167th | Tom Nightingale | Wallsend Harriers & AC | 329 | 21 mins 2 secs |
168th | Ryan Swiers | North Shields Polytechnic Club | 379 | 21 mins 5 secs |
169th | Christopher Stobbs | Sunderland Harriers & A.C. | 370 | 21 mins 10 secs |
170th | Scott Fraser | Sunderland Strollers | 235 | 21 mins 11 secs |
171st | Barry Cornell | Sunderland Strollers | 206 | 21 mins 13 secs |
172nd | Jay Wilkinson | Unattached | 401 | 21 mins 17 secs |
173rd | Gavin Francis | Unattached | 234 | 21 mins 17 secs |
174th | Jamie McManners | Unattached | 314 | 21 mins 18 secs |
175th | Daniel Farthing | South Shields Harriers & AC | 230 | 21 mins 23 secs |
176th | Paul Hewitson | Hartlepool Burn Road Harriers | 259 | 21 mins 30 secs |
177th | Gavin Kell | Aycliffe Running Club | 288 | 21 mins 32 secs |
178th | Martin Clasper | Sunderland Harriers & A.C. | 198 | 21 mins 48 secs |
179th | Daniel King | Unattached | 292 | 22 mins 42 secs |
180th | Richard Warren | Wallsend Harriers & AC | 394 | 23 mins 5 secs |
181st | Doug Jardine | Elvet Striders | 277 | 23 mins 7 secs |
182nd | John Hughes | Sunderland Harriers & A.C. | 270 | 23 mins 42 secs |
183rd | David Hughes | Sunderland Harriers & A.C. | 269 | 23 mins 44 secs |
184th | Gil Parker | Unattached | 336 | 26 mins 54 secs |
185th | Marc Stubbs | Sunderland Strollers | 373 | 27 mins 16 secs |
Position | Name | Club | Number | Result |
---|---|---|---|---|
1st | Megan Stenhouse (F15-39) | Rugby & Northampton AC | 139 | 16 mins 45 secs |
2nd | Lydia Turner (F15-39) | Birtley AC | 158 | 16 mins 52 secs |
3rd | Charlotte Dillon (F15-39) | Houghton Harriers & Ac | 38 | 17 mins 6 secs |
7th | Ava Leadbetter (F15-39) | Newcastle University Ac | 87 | 17 mins 50 secs |
8th | Alex Sneddon (F15-39) | Jarrow & Hebburn AC | 135 | 17 mins 53 secs |
12th | Kate Elizabeth Storey (F15-39) | Crook & Dist Sports Ac | 143 | 18 mins 33 secs |
13th | Jessica Fox (F15-39) | Sunderland Harriers & A.C. | 51 | 18 mins 34 secs |
14th | Grace Carroll (F15-39) | Sunderland Harriers & A.C. | 25 | 18 mins 40 secs |
15th | Imogen Nicole Bungay (F15-39) | Elswick Harriers | 22 | 18 mins 43 secs |
17th | Sarah Attwood (FV40) | Crook & Dist Sports Ac | 6 | 18 mins 50 secs |
19th | Jennifer Berry (F15-39) | Wallsend Harriers & AC | 13 | 19 mins 5 secs |
26th | Paige Watson (F15-39) | Wakefield District H & AC | 168 | 19 mins 24 secs |
27th | Olivia Clark (F15-39) | Washington Running Club | 31 | 19 mins 43 secs |
29th | Gillian Manford (FV40) | Gateshead Harriers & AC | 93 | 19 mins 45 secs |
30th | Hannah Stewart (F15-39) | Tyne Bridge Harriers | 141 | 19 mins 47 secs |
33rd | Rebecca Cairns (F15-39) | North Shields Polytechnic Club | 23 | 19 mins 54 secs |
34th | Wendy Chapman (FV50) | Sunderland Strollers | 28 | 19 mins 54 secs |
35th | Bethany Iveson (F15-39) | Crook & Dist Sports Ac | 75 | 19 mins 55 secs |
36th | Jenna Killock (F15-39) | Jarrow & Hebburn AC | 83 | 19 mins 57 secs |
37th | Charlotte Redhead (F15-39) | Heaton Harriers & Athletics Club Limited | 119 | 19 mins 59 secs |
40th | Sophie Pennett (F15-39) | Heaton Harriers & Athletics Club Limited | 113 | 20 mins 5 secs |
41st | Tayla Douglass (F15-39) | Morpeth Harriers & AC | 43 | 20 mins 6 secs |
42nd | Zoe Thompson (F15-39) | Tyne Bridge Harriers | 149 | 20 mins 8 secs |
45th | Grace Carter (F15-39) | Durham City Harriers & AC | 26 | 20 mins 17 secs |
44th | Emily James (FV40) | Wallsend Harriers & AC | 76 | 20 mins 17 secs |
46th | Jennifer Tomlin (F15-39) | Sunderland Harriers & A.C. | 154 | 20 mins 21 secs |
47th | Michelle Thompson (FV40) | Jarrow & Hebburn AC | 152 | 20 mins 28 secs |
48th | Emma Cartwright (F15-39) | Blaydon Harrier & Ac | 27 | 20 mins 35 secs |
49th | Rachel Dodds (F15-39) | Elswick Harriers | 41 | 20 mins 36 secs |
50th | Linda Hutchinson (FV40) | Sunderland Harriers & A.C. | 74 | 20 mins 42 secs |
52nd | Felicity Smith (FV40) | Elswick Harriers | 134 | 20 mins 46 secs |
55th | Lucy Close (F15-39) | Sunderland Strollers | 32 | 21 mins 13 secs |
57th | Nina Bojadzic (FV40) | Elvet Striders | 17 | 21 mins 14 secs |
58th | Hayley Dobinson (F15-39) | Sunderland Harriers & A.C. | 40 | 21 mins 23 secs |
59th | Lizzie Liddle (F15-39) | Gateshead Harriers & AC | 89 | 21 mins 29 secs |
60th | Chloe Buchan (F15-39) | Stockport Harriers & AC | 21 | 21 mins 29 secs |
62nd | Tasha Steel (F15-39) | Sunderland Harriers & A.C. | 138 | 21 mins 35 secs |
64th | Michelle Thomson (FV50) | North Shields Polytechnic Club | 153 | 21 mins 57 secs |
69th | Amanda Taylor (FV50) | Crook & Dist Sports Ac | 147 | 22 mins 17 secs |
68th | Susanne Stephenson (FV50) | Elswick Harriers | 140 | 22 mins 17 secs |
71st | Sheenagh McKenna (F15-39) | Sunderland Harriers & A.C. | 99 | 22 mins 33 secs |
73rd | Kisi Hardman (F15-39) | Elswick Harriers | 61 | 22 mins 46 secs |
74th | Maxine Minchella (FV60) | South Shields Harriers & AC | 105 | 22 mins 53 secs |
75th | Shannon Routledge (F15-39) | Jarrow & Hebburn AC | 125 | 22 mins 57 secs |
76th | Megan Turner (F15-39) | Heaton Harriers & Athletics Club Limited | 157 | 22 mins 59 secs |
77th | Debbie Spoor (FV50) | Elswick Harriers | 136 | 23 mins 2 secs |
79th | Ashleigh Bennett (FV40) | Sunderland Harriers & A.C. | 11 | 23 mins 4 secs |
80th | Floor Christie-De Jong (FV50) | Jesmond Joggers | 30 | 23 mins 8 secs |
81st | Helena Walsater (FV40) | Heaton Harriers & Athletics Club Limited | 166 | 23 mins 9 secs |
82nd | Adeline Bourgenot-Lewis (F15-39) | Tyne Bridge Harriers | 18 | 23 mins 14 secs |
84th | Kirsty Robinson (F15-39) | Birtley AC | 122 | 23 mins 21 secs |
86th | Hannah Hughes (F15-39) | Sunderland Harriers & A.C. | 73 | 23 mins 35 secs |
87th | Kate Finnon (F15-39) | Sunderland Strollers | 48 | 23 mins 37 secs |
88th | Joanne Forster (FV40) | Unattached | 50 | 23 mins 37 secs |
89th | Diane Vaughan (FV60) | Quakers Running Club | 162 | 23 mins 39 secs |
90th | Kelly Bentley (FV60) | Birtley AC | 12 | 23 mins 40 secs |
92nd | Amy Hall (F15-39) | South Shields Harriers & AC | 57 | 23 mins 42 secs |
94th | Mary Lisle (FV40) | Elswick Harriers | 90 | 23 mins 53 secs |
95th | Helen Lockhart (FV50) | South Shields Harriers & AC | 92 | 23 mins 53 secs |
96th | Joanne Raine (FV40) | Crook & Dist Sports Ac | 117 | 23 mins 58 secs |
97th | Lauren Flaxen (FV40) | Sunderland Harriers & A.C. | 49 | 23 mins 58 secs |
101st | Gemma Stidolph (FV40) | Unattached | 142 | 24 mins 35 secs |
103rd | Anita Paula Grainge (FV50) | North East Project | 56 | 24 mins 44 secs |
104th | Kerry Ho (F15-39) | Heaton Harriers & Athletics Club Limited | 67 | 24 mins 47 secs |
105th | Helen Hall (FV60) | North East Project | 58 | 25 mins 12 secs |
107th | Deborah Kell (FV40) | Aycliffe Running Club | 82 | 25 mins 21 secs |
109th | Nicola Alderson (FV40) | Blaydon Harrier & Ac | 4 | 25 mins 39 secs |
110th | Alisha Fucile (F15-39) | Sunderland Strollers | 52 | 25 mins 48 secs |
111th | Caroline Brown (FV50) | Sunderland Strollers | 1 | 25 mins 51 secs |
113th | Doreen Dickinson (FV60) | Sunderland Harriers & A.C. | 37 | 26 mins 22 secs |
114th | Susan Milburn (FV60) | Sedgefield Harriers | 102 | 26 mins 30 secs |
115th | Marie Bell (FV50) | Tyne Bridge Harriers | 10 | 26 mins 34 secs |
116th | Eve Tait (F15-39) | Sunderland Harriers & A.C. | 145 | 26 mins 38 secs |
117th | Charlie Hodgson (F15-39) | Sunderland Harriers & A.C. | 69 | 26 mins 39 secs |
120th | Christine Woods (FV60) | Durham City Harriers & AC | 173 | 26 mins 51 secs |
121st | Amanda Brown (F15-39) | Sunderland Harriers & A.C. | 20 | 26 mins 55 secs |
123rd | Jayne Cuskern (F15-39) | Elswick Harriers | 36 | 27 mins 33 secs |
124th | Kate Taylor (FV40) | Elswick Harriers | 148 | 27 mins 41 secs |
126th | Claire Hodgson (FV40) | Crook & Dist Sports Ac | 68 | 28 mins 1 secs |
127th | Catherine McDonnell (FV50) | Aycliffe Running Club | 97 | 28 mins 4 secs |
128th | Vicki Thompson (FV50) | Jarrow & Hebburn AC | 151 | 28 mins 10 secs |
129th | Jessica Hart (FV40) | Unattached | 64 | 28 mins 48 secs |
130th | Eleanor Garbutt (F15-39) | Wallsend Harriers & AC | 53 | 29 mins 59 secs |
131st | Jodie Scott (F15-39) | Sunderland Harriers & A.C. | 129 | 30 mins 8 secs |
132nd | Yvonne Blewitt (FV50) | Aycliffe Running Club | 14 | 30 mins 29 secs |
133rd | Jenifer Jobling (FV40) | Sunderland Harriers & A.C. | 77 | 32 mins 49 secs |
135th | Val Barella (FV50) | Unattached | 7 | 34 mins 37 secs |
134th | Elizabeth Hughes (F15-39) | Sunderland Harriers & A.C. | 72 | 34 mins 37 secs |
136th | Tara Rutherford (FV50) | Sunderland Strollers | 126 | 34 mins 37 secs |
Position | Name | Club | Number | Result |
---|---|---|---|---|
4th | David Milligan (MV50) | Elvet Striders | 103 | 17 mins 19 secs |
5th | Steven Carragher (MV50) | Alnwick Harriers | 24 | 17 mins 45 secs |
6th | Stephen Hamil (MV50) | Durham City Harriers & AC | 60 | 17 mins 48 secs |
9th | Paul Robson (MV50) | Wearside Triathlon Club | 123 | 18 mins 2 secs |
10th | James Douglas (MV50) | Elswick Harriers | 42 | 18 mins 4 secs |
11th | Lee Kitching (MV50) | Hartlepool Burn Road Harriers | 84 | 18 mins 27 secs |
16th | Mark Turnbull (MV50) | Elswick Harriers | 155 | 18 mins 48 secs |
18th | Greg Penn (MV60) | North Shields Polytechnic Club | 112 | 18 mins 59 secs |
21st | Paul Henry (MV50) | North East Project | 65 | 19 mins 17 secs |
20th | Michael Salkeld (MV60) | Jarrow & Hebburn AC | 127 | 19 mins 17 secs |
22nd | Adrian Bell (MV50) | Run Nation Running Club | 9 | 19 mins 19 secs |
23rd | Paul Redman (MV60) | Sunderland Harriers & A.C. | 120 | 19 mins 21 secs |
24th | Allan Renwick (MV50) | Elvet Striders | 121 | 19 mins 22 secs |
25th | Martin Varey (MV50) | Border Harriers & AC | 161 | 19 mins 23 secs |
28th | Chris Waite (MV50) | North Shields Polytechnic Club | 164 | 19 mins 44 secs |
31st | Ken Harker (MV50) | Richmond & Zetland Harriers | 62 | 19 mins 49 secs |
32nd | Roland Brown (MV50) | Elswick Harriers | 19 | 19 mins 50 secs |
38th | Neil Procter (MV50) | Sunderland Strollers | 116 | 20 mins 0 secs |
39th | Tim Field (MV60) | Sunderland Harriers & A.C. | 47 | 20 mins 3 secs |
43rd | Peter Milburn (MV60) | Sedgefield Harriers | 101 | 20 mins 16 secs |
51st | Douglas Howarth (MV60) | North York Moors AC | 71 | 20 mins 45 secs |
53rd | Chris Duke (MV50) | Sunderland Strollers | 44 | 20 mins 48 secs |
54th | David Walton (MV60) | Elswick Harriers | 167 | 20 mins 51 secs |
56th | Mark Simpson (MV60) | North Shields Polytechnic Club | 132 | 21 mins 14 secs |
61st | Paul O'Brien (MV50) | Sunderland Harriers & A.C. | 107 | 21 mins 33 secs |
63rd | Paul Agnew (MV50) | Birtley AC | 3 | 21 mins 37 secs |
65th | Michael Meaney (MV60) | Ponteland Runners | 100 | 22 mins 5 secs |
66th | David Wallace (MV60) | Houghton Harriers & Ac | 165 | 22 mins 8 secs |
67th | Charles Hall (MV60) | North Shields Polytechnic Club | 59 | 22 mins 16 secs |
70th | Peter Coser (MV50) | Crook & Dist Sports Ac | 33 | 22 mins 28 secs |
72nd | Robert Weightman (MV60) | Jarrow & Hebburn AC | 169 | 22 mins 36 secs |
78th | John Dobbs (MV60) | Tyne Bridge Harriers | 39 | 23 mins 4 secs |
83rd | Andrew Manning (MV60) | Sunderland Strollers | 94 | 23 mins 17 secs |
85th | Anthony Pollock (MV60) | Jarrow & Hebburn AC | 115 | 23 mins 27 secs |
91st | Michael Joyce (MV70) | Jarrow & Hebburn AC | 80 | 23 mins 40 secs |
93rd | Trevor Barrs (MV60) | Sunderland Harriers & A.C. | 8 | 23 mins 51 secs |
98th | Geoff Hewitson (MV60) | Crook & Dist Sports Ac | 66 | 24 mins 3 secs |
99th | Richard Sill (MV70) | Morpeth Harriers & AC | 130 | 24 mins 8 secs |
100th | Salvadori McDonnell (MV60) | Aycliffe Running Club | 98 | 24 mins 11 secs |
102nd | Alan Chapman (MV60) | Sunderland Harriers & A.C. | 29 | 24 mins 39 secs |
106th | Andrew Tweddle (MV50) | Aycliffe Running Club | 160 | 25 mins 13 secs |
108th | Keith Thompson (MV60) | Crook & Dist Sports Ac | 150 | 25 mins 36 secs |
112th | Andrew Turnell (MV60) | Crook & Dist Sports Ac | 156 | 26 mins 1 secs |
118th | Steven Keay (MV60) | Tyne Bridge Harriers | 81 | 26 mins 40 secs |
119th | Dave Blewitt (MV50) | Aycliffe Running Club | 15 | 26 mins 50 secs |
122nd | Phil McCluskey (MV50) | Jarrow & Hebburn AC | 96 | 27 mins 16 secs |
125th | Jim Mowatt (MV70) | Crook & Dist Sports Ac | 106 | 27 mins 47 secs |
Position | Name | Club | Number | Result |
---|---|---|---|---|
1st | James I'Anson (U15 Boys) | Darlington H & Ac | 427 | 11 mins 12 secs |
2nd | Daniel Callaghan (U15 Boys) | Darlington H & Ac | 417 | 11 mins 27 secs |
3rd | Ed Moon (U15 Boys) | Sunderland Harriers & A.C. | 433 | 11 mins 33 secs |
4th | Peter Davies (U15 Boys) | North Shields Poly | 419 | 11 mins 39 secs |
5th | Jacob Hopper (U13 Boys) | Jarrow & Hebburn AC | 423 | 11 mins 50 secs |
6th | Archie Appleton (U15 Boys) | Darlington H & Ac | 414 | 12 mins 9 secs |
7th | Theo Paxton (U13 Boys) | Sunderland Harriers & A.C. | 435 | 12 mins 16 secs |
