Position | Name | Club | Leg | Result |
---|---|---|---|---|
1st | Robyn Bennett | Elswick Harriers - A | 1 | 10 mins 39 secs |
1st | Amy Fuller | Elswick Harriers - A | 2 | 12 mins 5 secs |
1st | Claire Tumia | Elswick Harriers - A | 3 | 11 mins 55 secs |
2nd | Helen Warburton | Gosforth Harriers - A | 1 | 10 mins 25 secs |
2nd | Susan Driscoll | Gosforth Harriers - A | 2 | 12 mins 21 secs |
2nd | Faye Lancaster | Gosforth Harriers - A | 3 | 12 mins 7 secs |
3rd | Lorna Graham | Birtley AC - A | 1 | 11 mins 7 secs |
3rd | Sophie Burnett | Birtley AC - A | 2 | 10 mins 15 secs |
3rd | Kelly Rodmell | Birtley AC - A | 3 | 13 mins 44 secs |
4th | Alice Smith | Sunderland Harriers - A | 1 | 10 mins 48 secs |
4th | Colleen Compson | Sunderland Harriers - A | 2 | 12 mins 43 secs |
4th | Vikki Cotton | Sunderland Harriers - A | 3 | 12 mins 10 secs |
5th | Kate Black | Jesmond Joggers - A | 1 | 13 mins 3 secs |
5th | Carol Hansen | Jesmond Joggers - A | 2 | 13 mins 30 secs |
5th | Emma Glover | Jesmond Joggers - A | 3 | 11 mins 36 secs |
6th | Diana Weightman | Alnwick Harriers - A | 1 | 13 mins 9 secs |
6th | Alison Wright | Alnwick Harriers - A | 2 | 14 mins 41 secs |
6th | Rachelle Falloon | Alnwick Harriers - A | 3 | 11 mins 31 secs |
7th | Lauren Young | Blackhill Bounders - A | 1 | 13 mins 24 secs |
7th | Louise Priestly | Blackhill Bounders - A | 2 | 13 mins 39 secs |
7th | Amanda Phillips | Blackhill Bounders - A | 3 | 13 mins 10 secs |
8th | Fran Demble | South Shields - A | 1 | 12 mins 39 secs |
8th | Jemma Amin | South Shields - A | 2 | 13 mins 48 secs |
8th | Mel Cooke-Dunlop | South Shields - A | 3 | 14 mins 13 secs |
9th | Kate Robson | Jesmond Joggers - B | 1 | 13 mins 8 secs |
9th | Katie Joyce | Jesmond Joggers - B | 2 | 14 mins 24 secs |
9th | Kathyrn Westgarth | Jesmond Joggers - B | 3 | 13 mins 58 secs |
10th | Julie Lemin | Blyth RC - A | 1 | 14 mins 5 secs |
10th | Sue Browning | Blyth RC - A | 2 | 14 mins 5 secs |
10th | Gemma Harmen | Blyth RC - A | 3 | 13 mins 27 secs |
11th | Rose Hawkswood | Claremont R.R. - A | 1 | 14 mins 15 secs |
11th | Serpil Bulut | Claremont R.R. - A | 2 | 14 mins 54 secs |
11th | Lucy Dunbar | Claremont R.R. - A | 3 | 13 mins 1 secs |
12th | Mish Margison | Wallsend - A | 1 | 14 mins 37 secs |
12th | Christine Stretesky | Wallsend - A | 2 | 15 mins 21 secs |
12th | Sarah Graham | Wallsend - A | 3 | 14 mins 24 secs |
13th | Abbie Jane | North Shields Poly - A | 1 | 13 mins 7 secs |
13th | Holly Mansfield | North Shields Poly - A | 2 | 16 mins 15 secs |
13th | Holly Coultate | North Shields Poly - A | 3 | 15 mins 50 secs |
14th | Ellen White | South Shields - B | 1 | 14 mins 22 secs |
14th | Sarah Bezuidenhout | South Shields - B | 2 | 15 mins 17 secs |
14th | Leanna Defty | South Shields - B | 3 | 18 mins 35 secs |
15th | Helen Taylor | Derwentside AC - A | 1 | 15 mins 28 secs |
15th | Ellie Atkinson | Derwentside AC - A | 2 | 14 mins 17 secs |
15th | Janet Brooks | Derwentside AC - A | 3 | 19 mins 53 secs |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.