Position | Name | Club | Leg | Result |
---|---|---|---|---|
1st | Katie Francis | Birtley RC | 1 | 10 mins 50 secs |
1st | Amber Leigh | Birtley RC | 2 | 10 mins 47 secs |
1st | Chloe Price | Birtley RC | 3 | 11 mins 18 secs |
2nd | Holly Waugh | North Shields Poly | 1 | 10 mins 22 secs |
2nd | Katie Joslyn | North Shields Poly | 2 | 11 mins 45 secs |
2nd | Millie Diddee | North Shields Poly | 3 | 11 mins 44 secs |
3rd | Izzy Sharrock | Jesmond Joggers | 1 | 11 mins 27 secs |
3rd | Laura Cheetham | Jesmond Joggers | 2 | 11 mins 45 secs |
3rd | Hannah Wilson | Jesmond Joggers | 3 | 11 mins 50 secs |
4th | Sarah Platten | Gosforth Harriers | 1 | 11 mins 31 secs |
4th | Alice Lewis | Gosforth Harriers | 2 | 12 mins 20 secs |
4th | Haley Carr | Gosforth Harriers | 3 | 13 mins 22 secs |
5th | Karleigh Wright | Jarrow & Hebburn Harriers | 1 | 11 mins 53 secs |
5th | Emily Pickles | Jarrow & Hebburn Harriers | 2 | 13 mins 16 secs |
5th | Jenna Killock | Jarrow & Hebburn Harriers | 3 | 12 mins 5 secs |
6th | Linda Mudford | Sunderland Harriers | 1 | 12 mins 14 secs |
6th | Tasha Steel | Sunderland Harriers | 2 | 12 mins 41 secs |
6th | Jen Tomlin | Sunderland Harriers | 3 | 12 mins 21 secs |
7th | Rachel Turnbull | Tyne Bridge Harriers | 1 | 12 mins 1 secs |
7th | Marloes Peeters | Tyne Bridge Harriers | 2 | 12 mins 48 secs |
7th | Heather Dorman | Tyne Bridge Harriers | 3 | 12 mins 55 secs |
8th | Sarah Kerr | Claremont Road RC | 1 | 11 mins 34 secs |
8th | Holly Porter | Claremont Road RC | 2 | 14 mins 5 secs |
8th | Maria Duenas | Claremont Road RC | 3 | 12 mins 41 secs |
9th | Hasina Khanom | Sunderland Strollers | 1 | 13 mins 6 secs |
9th | Lauren Herkes | Sunderland Strollers | 2 | 12 mins 32 secs |
9th | Jenna Maynard | Sunderland Strollers | 3 | 13 mins 25 secs |
10th | Nina Cameron | Heaton Harriers | 1 | 12 mins 28 secs |
10th | Helena Walsater | Heaton Harriers | 2 | 14 mins 39 secs |
10th | Laura Percy | Heaton Harriers | 3 | 13 mins 2 secs |
11th | Helen Docherty | Jesmond Joggers | 1 | 13 mins 0 secs |
11th | Yao Liu | Jesmond Joggers | 2 | 14 mins 28 secs |
11th | Anna Docherty | Jesmond Joggers | 3 | 13 mins 37 secs |
12th | Sarah Fairbairn | Durham City | 1 | 14 mins 8 secs |
12th | Rachel Owens | Durham City | 2 | 13 mins 52 secs |
12th | Shauna Portwine | Durham City | 3 | 14 mins 10 secs |
13th | Fiona Jones | Elvet Striders | 1 | 14 mins 5 secs |
13th | Emily Scott | Elvet Striders | 2 | 15 mins 16 secs |
13th | Sally Hughes | Elvet Striders | 3 | 12 mins 50 secs |
14th | Lauren Flaxen | Sunderland Harriers | 1 | 13 mins 43 secs |
14th | Gemma Crawford | Sunderland Harriers | 2 | 14 mins 22 secs |
14th | Maria Davis | Sunderland Harriers | 3 | 14 mins 18 secs |
15th | Kim Bennett | Elvet Striders | 1 | 14 mins 14 secs |
15th | Heather Raistrick | Elvet Striders | 2 | 14 mins 9 secs |
15th | Faye Clark | Elvet Striders | 3 | 15 mins 25 secs |
16th | Magda Szczepaniak | Heaton Harriers | 1 | 14 mins 16 secs |
16th | Lisa van Heereveld | Heaton Harriers | 2 | 14 mins 31 secs |
16th | Debbie Hicks | Heaton Harriers | 3 | 15 mins 27 secs |
17th | Tara Hipwood | Claremont Road RC | 1 | 14 mins 46 secs |
17th | Cath Robson | Claremont Road RC | 2 | 17 mins 17 secs |
17th | Jenny Roberts | Claremont Road RC | 3 | 14 mins 47 secs |
18th | Chloe Barrass | Blyth RC | 1 | 14 mins 58 secs |
18th | Anne Craddock | Blyth RC | 2 | 17 mins 35 secs |
18th | Janice Stewart | Blyth RC | 3 | 15 mins 18 secs |
19th | Amy Drummond | Birtley RC | 1 | 13 mins 13 secs |
19th | Eve Southern | Birtley RC | 2 | 13 mins 23 secs |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.