Position | Name | Club | Leg | Result |
---|---|---|---|---|
1st | Rob Balmbra | Morpeth Harriers - A | 1 | 8 mins 49 secs |
1st | Ali Douglas | Morpeth Harriers - A | 2 | 9 mins 24 secs |
1st | James Young | Morpeth Harriers - A | 3 | 9 mins 24 secs |
1st | Chris Smith | Morpeth Harriers - A | 4 | 8 mins 56 secs |
2nd | Michael Hedley | Tyne Bridge - A | 1 | 8 mins 52 secs |
2nd | Tony Carter | Tyne Bridge - A | 2 | 9 mins 23 secs |
2nd | Paul Turnbull | Tyne Bridge - A | 3 | 9 mins 47 secs |
2nd | Tom Charlton | Tyne Bridge - A | 4 | 9 mins 2 secs |
3rd | Lee Dover | Houghton Harriers - A | 1 | 9 mins 17 secs |
3rd | Alex Brown | Houghton Harriers - A | 2 | 8 mins 54 secs |
3rd | Tom Grey | Houghton Harriers - A | 3 | 10 mins 23 secs |
3rd | Adam Middleton | Houghton Harriers - A | 4 | 10 mins 0 secs |
4th | Zack Wylie | Gosforth Harriers - A | 1 | 9 mins 24 secs |
4th | Gareth Driscoll | Gosforth Harriers - A | 2 | 10 mins 4 secs |
4th | James McCreesh | Gosforth Harriers - A | 3 | 9 mins 59 secs |
4th | Benedict Moore | Gosforth Harriers - A | 4 | 9 mins 56 secs |
5th | Mark Snowball | Morpeth Harriers - B | 1 | 9 mins 50 secs |
5th | Tom Innes | Morpeth Harriers - B | 2 | 9 mins 52 secs |
5th | Dean Lonsdale | Morpeth Harriers - B | 3 | 10 mins 10 secs |
5th | Richard Castledine | Morpeth Harriers - B | 4 | 9 mins 54 secs |
6th | Michael Laws | Sunderland Harriers - A | 1 | 10 mins 4 secs |
6th | Sean Mackie | Sunderland Harriers - A | 2 | 9 mins 30 secs |
6th | Paul Merrison | Sunderland Harriers - A | 3 | 10 mins 30 secs |
6th | Kris Cantle | Sunderland Harriers - A | 4 | 10 mins 34 secs |
7th | Alastair Blain | Tyne Bridge - B | 1 | 9 mins 59 secs |
7th | Chris Huitson | Tyne Bridge - B | 2 | 10 mins 3 secs |
7th | David Hartis | Tyne Bridge - B | 3 | 10 mins 31 secs |
7th | Will Johnson | Tyne Bridge - B | 4 | 10 mins 19 secs |
8th | Andy Graham | Wallsend Harriers - A | 1 | 9 mins 22 secs |
8th | Kris Stobbs | Wallsend Harriers - A | 2 | 10 mins 34 secs |
8th | Darren Flynn | Wallsend Harriers - A | 3 | 10 mins 23 secs |
8th | Denver Stretesky | Wallsend Harriers - A | 4 | 10 mins 43 secs |
9th | Stevie Barker | Birtley AC - A | 1 | 10 mins 44 secs |
9th | Adrian Bailes | Birtley AC - A | 2 | 9 mins 4 secs |
9th | Peter Fill | Birtley AC - A | 3 | 10 mins 8 secs |
9th | Trevor Crewe | Birtley AC - A | 4 | 11 mins 18 secs |
10th | Calum Storey | Blyth RC - A | 1 | 10 mins 4 secs |
10th | Paul Whalley | Blyth RC - A | 2 | 10 mins 30 secs |
10th | Graeme Stewart | Blyth RC - A | 3 | 11 mins 5 secs |
10th | Joseph Woods | Blyth RC - A | 4 | 9 mins 37 secs |
11th | Andy Hepple | Gosforth Harriers - B | 1 | 9 mins 54 secs |
11th | Matt Gwilym | Gosforth Harriers - B | 2 | 10 mins 24 secs |
11th | Neil Ramsey | Gosforth Harriers - B | 3 | 10 mins 42 secs |
11th | Anthony Blackwell | Gosforth Harriers - B | 4 | 11 mins 4 secs |
12th | Paul Waller | Gateshead Harriers - A | 1 | 10 mins 3 secs |
12th | Chris Paton | Gateshead Harriers - A | 2 | 10 mins 40 secs |
12th | Steve Gray | Gateshead Harriers - A | 3 | 11 mins 7 secs |
12th | Peter Grimoldby | Gateshead Harriers - A | 4 | 10 mins 51 secs |
13th | Robert Willers | Jesmond Joggers - A | 1 | 11 mins 10 secs |
13th | Josh Freed | Jesmond Joggers - A | 2 | 10 mins 31 secs |
13th | Simon Wells | Jesmond Joggers - A | 3 | 11 mins 50 secs |
13th | Alex Ramshaw | Jesmond Joggers - A | 4 | 11 mins 17 secs |
14th | John Donneky | Derwentside AC - A | 1 | 10 mins 23 secs |
14th | Dave Reag | Derwentside AC - A | 2 | 11 mins 29 secs |
14th | Michael Harrison | Derwentside AC - A | 3 | 12 mins 25 secs |
14th | Graham Marshall | Derwentside AC - A | 4 | 10 mins 40 secs |
15th | Jordan Bell | Blackhill Bounders - A | 1 | 9 mins 16 secs |
15th | Colin Hodgson | Blackhill Bounders - A | 2 | 11 mins 10 secs |
15th | Brian Anderson | Blackhill Bounders - A | 3 | 11 mins 54 secs |
15th | David Goodfellow | Blackhill Bounders - A | 4 | 12 mins 45 secs |
16th | Michael Dawson | North Shields Poly - A | 1 | 9 mins 28 secs |
16th | John Levison | North Shields Poly - A | 2 | 11 mins 40 secs |
16th | Poaul Simmons | North Shields Poly - A | 3 | 11 mins 17 secs |
16th | Phil Sellars | North Shields Poly - A | 4 | 12 mins 58 secs |
17th | Rupert Bainbridge | Newcastle Frontrunners - A | 1 | 10 mins 31 secs |
17th | Rob Browell | Newcastle Frontrunners - A | 2 | 12 mins 19 secs |
17th | Sam Hutchinson | Newcastle Frontrunners - A | 3 | 12 mins 25 secs |
17th | Mark Sutherland | Newcastle Frontrunners - A | 4 | 11 mins 37 secs |
18th | John Gartland | Tyne Bridge - C | 1 | 10 mins 50 secs |
18th | Adrian Hall | Tyne Bridge - C | 2 | 11 mins 19 secs |
18th | Iain Dalby | Tyne Bridge - C | 3 | 11 mins 56 secs |
18th | Michael Baker | Tyne Bridge - C | 4 | 12 mins 51 secs |
19th | Anthony Liddle | Claremont R.R. - A | 1 | 10 mins 37 secs |
19th | Dave Lydall | Claremont R.R. - A | 2 | 11 mins 57 secs |
19th | Duncan Scott | Claremont R.R. - A | 3 | 11 mins 34 secs |
19th | Howard MacLennan | Claremont R.R. - A | 4 | 12 mins 54 secs |
20th | Jeff McGurty | South Shields - A | 1 | 10 mins 45 secs |
20th | Dave Triplow | South Shields - A | 2 | 11 mins 49 secs |
20th | Tommy Copp | South Shields - A | 3 | 13 mins 54 secs |
20th | Neil Yorston | South Shields - A | 4 | 12 mins 27 secs |
21st | Jason Williamson | Derwentside AC - B | 1 | 13 mins 55 secs |
21st | David Graham | Derwentside AC - B | 2 | 14 mins 27 secs |
21st | Neil Smith | Derwentside AC - B | 3 | 15 mins 28 secs |
21st | Brian Backley | Derwentside AC - B | 4 | 13 mins 9 secs |
22nd | Stewy Bell | Blackhill Bounders - B | 1 | 12 mins 25 secs |
22nd | Bryn Young | Blackhill Bounders - B | 2 | 16 mins 47 secs |
22nd | Mike Gill | Blackhill Bounders - B | 3 | 15 mins 48 secs |
22nd | Dave Mitchell | Blackhill Bounders - B | 4 | 15 mins 42 secs |
23rd | Alan McManus | Sunderland Harriers - B | 1 | 11 mins 39 secs |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.