Position | Name | Club | Leg | Result |
---|---|---|---|---|
1st | Lee Dover | Houghton Harriers | 1 | 9 mins 44 secs |
1st | Elvio Loredo | Houghton Harriers | 2 | 10 mins 9 secs |
1st | Will Ballamy | Houghton Harriers | 3 | 9 mins 1 secs |
1st | Cameron Allan | Houghton Harriers | 4 | 8 mins 46 secs |
2nd | Leodhais MacPherson | Tyne Bridge Harriers | 1 | 9 mins 13 secs |
2nd | Jake Dorman | Tyne Bridge Harriers | 2 | 9 mins 8 secs |
2nd | Paul Turnbull | Tyne Bridge Harriers | 3 | 10 mins 14 secs |
2nd | Tom Charlton | Tyne Bridge Harriers | 4 | 9 mins 29 secs |
3rd | Reece Slater | Gosforth Harriers | 1 | 9 mins 3 secs |
3rd | Ben Ward | Gosforth Harriers | 2 | 10 mins 3 secs |
3rd | Oliver Gabriele | Gosforth Harriers | 3 | 10 mins 12 secs |
3rd | Ethian Bond | Gosforth Harriers | 4 | 9 mins 42 secs |
4th | Steve Rankin | Sunderland Harriers | 1 | 9 mins 20 secs |
4th | Alex Seed | Sunderland Harriers | 2 | 9 mins 44 secs |
4th | Michael Rodenby | Sunderland Harriers | 3 | 9 mins 54 secs |
4th | Nathan Reed | Sunderland Harriers | 4 | 10 mins 11 secs |
5th | David Young | Heaton Harriers | 1 | 9 mins 36 secs |
5th | Mark Hope | Heaton Harriers | 2 | 10 mins 1 secs |
5th | James McKenzie | Heaton Harriers | 3 | 9 mins 44 secs |
5th | Lee Daglish | Heaton Harriers | 4 | 10 mins 19 secs |
6th | Bryan Potts | Elvet Striders | 1 | 10 mins 6 secs |
6th | Tom Hamilton | Elvet Striders | 2 | 10 mins 1 secs |
6th | Iain Gibson | Elvet Striders | 3 | 10 mins 24 secs |
6th | Lindsay McEwan | Elvet Striders | 4 | 10 mins 12 secs |
7th | Adrian Bailes | Birtley | 1 | 8 mins 36 secs |
7th | Simon Maw | Birtley | 2 | 11 mins 34 secs |
7th | Stephen Brownless | Birtley | 3 | 11 mins 44 secs |
7th | Lewis McConnell | Birtley | 4 | 9 mins 14 secs |
8th | Kurt Dale | Durham City | 1 | 10 mins 18 secs |
8th | Frederick Howard | Durham City | 2 | 10 mins 32 secs |
8th | Callum Wilkinson | Durham City | 3 | 11 mins 44 secs |
8th | Joshua Wraith | Durham City | 4 | 9 mins 56 secs |
9th | Josh Fiddaman | Blyth RC | 1 | 9 mins 30 secs |
9th | Robert Rhodes | Blyth RC | 2 | 10 mins 59 secs |
9th | Nick Pearson | Blyth RC | 3 | 13 mins 37 secs |
9th | Craig Harmon | Blyth RC | 4 | 10 mins 22 secs |
10th | John Sturman | Heaton Harriers | 1 | 10 mins 37 secs |
10th | Luke O'Neill | Heaton Harriers | 2 | 11 mins 29 secs |
10th | Jason Wall | Heaton Harriers | 3 | 11 mins 19 secs |
10th | Ben Thompson | Heaton Harriers | 4 | 11 mins 19 secs |
11th | Richard Tailford | Tyne Bridge Harriers | 1 | 11 mins 24 secs |
11th | David Moir | Tyne Bridge Harriers | 2 | 11 mins 5 secs |
11th | Stephen Kettle | Tyne Bridge Harriers | 3 | 11 mins 56 secs |
11th | Kenny MacPherson | Tyne Bridge Harriers | 4 | 11 mins 7 secs |
12th | Jake Archer | Jesmond Joggers | 1 | 10 mins 9 secs |
12th | Tom Dowling | Jesmond Joggers | 2 | 11 mins 29 secs |
12th | Niran Patel | Jesmond Joggers | 3 | 11 mins 58 secs |
12th | Cliff Veitch | Jesmond Joggers | 4 | 12 mins 39 secs |
13th | Mark Anderson | Claremont Road | 1 | 10 mins 16 secs |
13th | Chris Jones | Claremont Road | 2 | 12 mins 31 secs |
13th | Laurie Johnson | Claremont Road | 3 | 11 mins 6 secs |
13th | David Lydall | Claremont Road | 4 | 12 mins 57 secs |
14th | Scott Laight | Derwentside | 1 | 11 mins 17 secs |
14th | Antonio Riberio | Derwentside | 2 | 12 mins 41 secs |
14th | Alan Cook | Derwentside | 3 | 12 mins 33 secs |
14th | John Donnekey | Derwentside | 4 | 10 mins 32 secs |
15th | Rob Loveridge | Gosforth Harriers | 1 | 10 mins 44 secs |
15th | Kirk Haddon | Gosforth Harriers | 2 | 10 mins 15 secs |
15th | Stephen Boddy | Gosforth Harriers | 3 | 11 mins 43 secs |
15th | Michael McElduff | Gosforth Harriers | 4 | 14 mins 39 secs |
16th | Phil Tickner | Durham City | 1 | 11 mins 5 secs |
16th | Paul Delaney | Durham City | 2 | 12 mins 46 secs |
16th | Jason Catterall | Durham City | 3 | 12 mins 33 secs |
16th | Cian Rynne | Durham City | 4 | 11 mins 3 secs |
17th | Jonathan Smith | Heaton Harriers | 1 | 10 mins 56 secs |
17th | Scott McEntee | Heaton Harriers | 2 | 11 mins 37 secs |
17th | Anthony Daglish | Heaton Harriers | 3 | 14 mins 35 secs |
17th | Ian McKinnon | Heaton Harriers | 4 | 12 mins 42 secs |
18th | Michael Bradley | North Shields Poly | 1 | 12 mins 25 secs |
18th | Wayne Kavanagh | North Shields Poly | 2 | 12 mins 32 secs |
18th | Huw Parry | North Shields Poly | 3 | 13 mins 57 secs |
18th | Paul Simmons | North Shields Poly | 4 | 11 mins 23 secs |
19th | Matty Down | Jesmond Joggers | 1 | 12 mins 12 secs |
19th | Simon Wells | Jesmond Joggers | 2 | 12 mins 29 secs |
19th | Sandro Di Simplicio | Jesmond Joggers | 3 | 12 mins 32 secs |
19th | Anthony Harland | Jesmond Joggers | 4 | 13 mins 38 secs |
20th | Caleb Williamson | Ashington Hirst | 1 | 12 mins 46 secs |
20th | Luke Wandless | Ashington Hirst | 2 | 12 mins 30 secs |
20th | Stephen Hollywood | Ashington Hirst | 3 | 14 mins 3 secs |
20th | Gordon Stobbart | Ashington Hirst | 4 | 14 mins 10 secs |
21st | Michael Nemeth | Tyne Bridge Harriers | 1 | 13 mins 4 secs |
21st | Paul Colver | Tyne Bridge Harriers | 2 | 13 mins 33 secs |
21st | Ian Parker | Tyne Bridge Harriers | 3 | 14 mins 8 secs |
21st | Roger Heath | Tyne Bridge Harriers | 4 | 14 mins 47 secs |
22nd | Andrew Hughes | Sunderland Harriers | 1 | 10 mins 59 secs |
22nd | Ed Sweeney | Sunderland Harriers | 2 | 12 mins 15 secs |
22nd | Dean Phillips | Sunderland Harriers | 3 | 13 mins 7 secs |
23rd | Mark Warner | Elvet Striders | 1 | 10 mins 5 secs |
23rd | David Nicholson | Elvet Striders | 2 | 13 mins 16 secs |
23rd | Ian Butler | Elvet Striders | 3 | 13 mins 9 secs |
24th | David Francis | Birtley | 1 | 13 mins 14 secs |
24th | Patrick Kelly | Birtley | 2 | 22 mins 42 secs |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.