Position | Name | Club | Leg | Result |
---|---|---|---|---|
1st | Vikki Cotton | Sunderland Harriers - A | 1 | 11 mins 51 secs |
1st | Colleen Compson | Sunderland Harriers - A | 2 | 13 mins 8 secs |
1st | Bev Martin | Sunderland Harriers - A | 3 | 12 mins 23 secs |
2nd | Claire O-Callaghan | South Shields Harriers - A | 1 | 11 mins 59 secs |
2nd | Jemma Amin | South Shields Harriers - A | 2 | 13 mins 48 secs |
2nd | Jackie Murdy | South Shields Harriers - A | 3 | 12 mins 0 secs |
3rd | Katherine James | Houghton Harriers - A | 1 | 12 mins 58 secs |
3rd | Gillian Tomlinson | Houghton Harriers - A | 2 | 13 mins 24 secs |
3rd | Marguerite Harvey | Houghton Harriers - A | 3 | 12 mins 42 secs |
4th | Jenny Graham | Gosforth Harriers - A | 1 | 12 mins 57 secs |
4th | Vicky Hions McIntyre | Gosforth Harriers - A | 2 | 13 mins 39 secs |
4th | Floor Christie-De-Jo | Gosforth Harriers - A | 3 | 13 mins 14 secs |
5th | Sara Blight | Elswick Harriers - A | 1 | 12 mins 48 secs |
5th | Gillian Spendiff | Elswick Harriers - A | 2 | 14 mins 28 secs |
5th | Lindsey Grant | Elswick Harriers - A | 3 | 12 mins 50 secs |
6th | Leanne Herron | Blyth Running Club - A | 1 | 12 mins 3 secs |
6th | Gwen Forster | Blyth Running Club - A | 2 | 13 mins 59 secs |
6th | Sandra Watson | Blyth Running Club - A | 3 | 14 mins 4 secs |
7th | Suzanne Thew | North Shields Poly - A | 1 | 11 mins 45 secs |
7th | Louise Hayes | North Shields Poly - A | 2 | 11 mins 36 secs |
7th | Kath Richards | North Shields Poly - A | 3 | 17 mins 33 secs |
8th | Melissa Bateson | Elswick Harriers - B | 1 | 14 mins 42 secs |
8th | Kin Matthews | Elswick Harriers - B | 2 | 13 mins 54 secs |
8th | Heather Banner | Elswick Harriers - B | 3 | 14 mins 0 secs |
9th | Claire Wilkie | Derwentside AC - A | 1 | 14 mins 10 secs |
9th | Emma Armstrong | Derwentside AC - A | 2 | 14 mins 8 secs |
9th | Fiona Gilchrist | Derwentside AC - A | 3 | 14 mins 21 secs |
10th | Maria Davis | Sunderland Harriers - B | 1 | 13 mins 46 secs |
10th | Doreen Dickinson | Sunderland Harriers - B | 2 | 15 mins 2 secs |
10th | Catherine Morris | Sunderland Harriers - B | 3 | 14 mins 2 secs |
11th | Lisa Scorer | Blyth Running Club - B | 1 | 13 mins 48 secs |
11th | Marie Liddell | Blyth Running Club - B | 2 | 14 mins 5 secs |
11th | Anne Craddock | Blyth Running Club - B | 3 | 16 mins 20 secs |
12th | Sarah Kerr | Claremont Road Runners - A | 1 | 11 mins 53 secs |
12th | Mary Martin | Claremont Road Runners - A | 2 | 15 mins 49 secs |
12th | Gill Milne | Claremont Road Runners - A | 3 | 17 mins 11 secs |
13th | Juliet Robinson | Blackhill Bounders - A | 1 | 13 mins 44 secs |
13th | Elizabeth Mitchell | Blackhill Bounders - A | 2 | 16 mins 29 secs |
13th | Nical Harris | Blackhill Bounders - A | 3 | 14 mins 47 secs |
14th | Janice Stewart | Ashington Hirst Running - A | 1 | 15 mins 27 secs |
14th | Natalie McDermott | Ashington Hirst Running - A | 2 | 15 mins 55 secs |
14th | Tracey Smith | Ashington Hirst Running - A | 3 | 15 mins 10 secs |
15th | Paula Atkinson | South Shields Harriers - B | 1 | 14 mins 37 secs |
15th | Pat White | South Shields Harriers - B | 2 | 18 mins 31 secs |
15th | Oksana Novokhrost | South Shields Harriers - B | 3 | 13 mins 26 secs |
16th | Michelle O-Neil | Sunderland Strollers - A | 1 | 13 mins 24 secs |
16th | Tara Horner | Sunderland Strollers - A | 2 | 16 mins 33 secs |
16th | Lori Emery | Sunderland Strollers - A | 3 | 17 mins 10 secs |
17th | Jacqueline Whitter | Aurora Harriers - A | 1 | 14 mins 44 secs |
17th | Lesley Graham | Aurora Harriers - A | 2 | 15 mins 15 secs |
17th | Deborah Mitchell | Aurora Harriers - A | 3 | 17 mins 12 secs |
18th | Jackie McClaren | Derwentside AC - B | 1 | 14 mins 17 secs |
18th | Angela Knox | Derwentside AC - B | 2 | 17 mins 11 secs |
18th | Sharon Barton | Derwentside AC - B | 3 | 17 mins 2 secs |
19th | Susan Clughen | Sunderland Harriers - C | 1 | 16 mins 27 secs |
19th | Deb McRory | Sunderland Harriers - C | 2 | 16 mins 53 secs |
19th | Lucie Forster | Sunderland Harriers - C | 3 | 15 mins 38 secs |
20th | Clair Southern | Ashington Hirst Running - B | 1 | 16 mins 22 secs |
20th | Sharon Clough | Ashington Hirst Running - B | 2 | 16 mins 51 secs |
20th | Cassie Keen | Ashington Hirst Running - B | 3 | 16 mins 34 secs |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.