Position | Name | Club | Leg | Result |
---|---|---|---|---|
1st | Tom Straughan | Morpeth Harriers - A | 1 | 9 mins 5 secs |
1st | Jordan Scott | Morpeth Harriers - A | 2 | 8 mins 55 secs |
1st | Sam Hancox | Morpeth Harriers - A | 3 | 8 mins 44 secs |
1st | James Young | Morpeth Harriers - A | 4 | 9 mins 27 secs |
2nd | Mark Smith | Sunderland Harriers - A | 1 | 9 mins 34 secs |
2nd | Sean Mackie | Sunderland Harriers - A | 2 | 9 mins 50 secs |
2nd | Kevin Jeffress | Sunderland Harriers - A | 3 | 9 mins 22 secs |
2nd | Steven McMahon | Sunderland Harriers - A | 4 | 9 mins 11 secs |
3rd | Jonathan Wilkinson | Durham City | 1 | 9 mins 59 secs |
3rd | Ben Horsfield | Durham City | 2 | 10 mins 21 secs |
3rd | Rob Everson | Durham City | 3 | 9 mins 55 secs |
3rd | Luke Pickering | Durham City | 4 | 9 mins 22 secs |
4th | Will Robson | North Shields Poly - A | 1 | 9 mins 1 secs |
4th | Scott Ellis | North Shields Poly - A | 2 | 9 mins 59 secs |
4th | Simon Ellis | North Shields Poly - A | 3 | 11 mins 8 secs |
4th | Paul West | North Shields Poly - A | 4 | 9 mins 50 secs |
5th | Lee Gifford | Tyne Bridge Harriers - A | 1 | 9 mins 45 secs |
5th | Chris Stockdale | Tyne Bridge Harriers - A | 2 | 10 mins 6 secs |
5th | Ian Pickett | Tyne Bridge Harriers - A | 3 | 9 mins 48 secs |
5th | David Moir | Tyne Bridge Harriers - A | 4 | 10 mins 30 secs |
6th | Lee Dover | Houghton Harriers - A | 1 | 9 mins 17 secs |
6th | Adam Middleton | Houghton Harriers - A | 2 | 10 mins 42 secs |
6th | Steve Johnson | Houghton Harriers - A | 3 | 10 mins 34 secs |
6th | Cameron Allan | Houghton Harriers - A | 4 | 9 mins 48 secs |
7th | Mick Barker | Sunderland Harriers - G | 1 | 9 mins 38 secs |
7th | Lee Browell | Sunderland Harriers - G | 2 | 10 mins 18 secs |
7th | Mark Donkin | Sunderland Harriers - G | 3 | 10 mins 32 secs |
7th | Mark Hood | Sunderland Harriers - G | 4 | 9 mins 59 secs |
8th | Jordan Bell | Blackhill Bounders - A | 1 | 9 mins 8 secs |
8th | Gary Wallace | Blackhill Bounders - A | 2 | 10 mins 5 secs |
8th | Liam Reed | Blackhill Bounders - A | 3 | 10 mins 35 secs |
8th | Stewy Bell | Blackhill Bounders - A | 4 | 11 mins 25 secs |
9th | Ben Moore | Gosforth Harriers - A | 1 | 9 mins 54 secs |
9th | Gareth Driscoll | Gosforth Harriers - A | 2 | 10 mins 29 secs |
9th | Tom Coates | Gosforth Harriers - A | 3 | 10 mins 28 secs |
9th | Matt Gwilym | Gosforth Harriers - A | 4 | 10 mins 26 secs |
10th | Andy Green | Tynedale Harriers & AC - A | 1 | 10 mins 13 secs |
10th | Jaycee Shotton | Tynedale Harriers & AC - A | 2 | 11 mins 44 secs |
10th | Chris Jackson | Tynedale Harriers & AC - A | 3 | 10 mins 12 secs |
10th | Ben Heathcote | Tynedale Harriers & AC - A | 4 | 10 mins 9 secs |
11th | David Hartis | Tyne Bridge Harriers - B | 1 | 10 mins 20 secs |
11th | Matt Walker | Tyne Bridge Harriers - B | 2 | 10 mins 30 secs |
11th | Chris West | Tyne Bridge Harriers - B | 3 | 10 mins 56 secs |
11th | Adrian Hall | Tyne Bridge Harriers - B | 4 | 10 mins 52 secs |
12th | Joseph Woods | Blyth Running Club - A | 1 | 9 mins 30 secs |
12th | Craig Harmon | Blyth Running Club - A | 2 | 11 mins 55 secs |
12th | Rob Sharratt | Blyth Running Club - A | 3 | 11 mins 8 secs |
12th | Scott Povey | Blyth Running Club - A | 4 | 10 mins 55 secs |
13th | Chris Bell | Sunderland Harriers - B | 1 | 11 mins 4 secs |
13th | Steven Duffy | Sunderland Harriers - B | 2 | 10 mins 12 secs |
13th | Kris Cantle | Sunderland Harriers - B | 3 | 10 mins 45 secs |
13th | Chris Davison | Sunderland Harriers - B | 4 | 11 mins 29 secs |
14th | Richard Houghton | Elswick Harriers - A | 1 | 10 mins 48 secs |
14th | John Bell | Elswick Harriers - A | 2 | 10 mins 33 secs |
14th | Dave Armstrong | Elswick Harriers - A | 3 | 11 mins 18 secs |
14th | Ian Hardy | Elswick Harriers - A | 4 | 10 mins 58 secs |
15th | Allan McManus | Sunderland Harriers - C | 1 | 11 mins 28 secs |
15th | Andrew Hughes | Sunderland Harriers - C | 2 | 11 mins 37 secs |
15th | Joe Pomfret | Sunderland Harriers - C | 3 | 10 mins 14 secs |
15th | Nathan Reed | Sunderland Harriers - C | 4 | 10 mins 23 secs |
16th | John Donneky | Derwentside AC - A | 1 | 10 mins 3 secs |
16th | Mark Charlton | Derwentside AC - A | 2 | 10 mins 53 secs |
16th | Scott Laight | Derwentside AC - A | 3 | 11 mins 31 secs |
16th | Graham Marshall | Derwentside AC - A | 4 | 11 mins 19 secs |
17th | James McKenzie | Heaton Harriers - A | 1 | 9 mins 44 secs |
17th | Calum Mills | Heaton Harriers - A | 2 | 10 mins 57 secs |
17th | Andy Duguid | Heaton Harriers - A | 3 | 11 mins 19 secs |
17th | Thomas Bell | Heaton Harriers - A | 4 | 11 mins 54 secs |
18th | Chris Dwyer | Sunderland Strollers - A | 1 | 10 mins 12 secs |
18th | Steven Finnie | Sunderland Strollers - A | 2 | 12 mins 2 secs |
18th | Luke Kennedy | Sunderland Strollers - A | 3 | 11 mins 5 secs |
18th | Chris Rawle | Sunderland Strollers - A | 4 | 11 mins 20 secs |
19th | Rob Willers | Jesmond Joggers - A | 1 | 10 mins 44 secs |
19th | Josh Mordecai | Jesmond Joggers - A | 2 | 10 mins 55 secs |
19th | Chris Lawrence | Jesmond Joggers - A | 3 | 11 mins 54 secs |
19th | Stefan Haass | Jesmond Joggers - A | 4 | 11 mins 24 secs |
20th | Aaron Nicholls | South Shields Harriers - A | 1 | 11 mins 0 secs |
20th | Tom Colquitt | South Shields Harriers - A | 2 | 11 mins 39 secs |
20th | Neil Yorston | South Shields Harriers - A | 3 | 13 mins 13 secs |
20th | Chris Camps | South Shields Harriers - A | 4 | 10 mins 25 secs |
21st | Keith McClean | Low Fell AC - A | 1 | 11 mins 49 secs |
21st | Colin Greenwell | Low Fell AC - A | 2 | 12 mins 53 secs |
21st | Danny Wade | Low Fell AC - A | 3 | 11 mins 55 secs |
21st | Richard Conder | Low Fell AC - A | 4 | 10 mins 35 secs |
22nd | Mark Davinson | Derwentside AC - B | 1 | 11 mins 3 secs |
22nd | Michael Harrison | Derwentside AC - B | 2 | 12 mins 9 secs |
22nd | Brian Buckley | Derwentside AC - B | 3 | 13 mins 26 secs |
22nd | Dave Reay | Derwentside AC - B | 4 | 11 mins 23 secs |
23rd | Mark Thompson | Blackhill Bounders - B | 1 | 11 mins 22 secs |
23rd | David Goodfellow | Blackhill Bounders - B | 2 | 13 mins 11 secs |
23rd | Marc Pearson | Blackhill Bounders - B | 3 | 12 mins 0 secs |
23rd | Stuart Gordon | Blackhill Bounders - B | 4 | 12 mins 38 secs |
24th | Andy Anderson | Tyne Bridge Harriers - C | 1 | 15 mins 0 secs |
24th | Stuart Dickson | Tyne Bridge Harriers - C | 2 | 13 mins 45 secs |
24th | Mick Bell | Tyne Bridge Harriers - C | 3 | 11 mins 32 secs |
24th | David Daniels | Tyne Bridge Harriers - C | 4 | 11 mins 1 secs |
25th | Tom Tinsley | Claremont Road Runners - A | 1 | 11 mins 35 secs |
25th | David Cydall | Claremont Road Runners - A | 2 | 12 mins 2 secs |
25th | Howard MacLennan | Claremont Road Runners - A | 3 | 13 mins 8 secs |
25th | David Wotton | Claremont Road Runners - A | 4 | 15 mins 55 secs |
26th | Matthew Carney | Ashington Hirst Running - C | 1 | 11 mins 47 secs |
26th | Peter Cobb | Ashington Hirst Running - C | 2 | 13 mins 33 secs |
26th | Duncan Henderson | Ashington Hirst Running - C | 3 | 16 mins 1 secs |
26th | Kyle Shaw | Ashington Hirst Running - C | 4 | 13 mins 33 secs |
27th | Tom Moffett | Blyth Running Club - B | 1 | 13 mins 32 secs |
27th | David Stamp | Blyth Running Club - B | 2 | 16 mins 40 secs |
27th | Joe Frazer | Blyth Running Club - B | 3 | 14 mins 44 secs |
28th | Taylor Glover | Morpeth Harriers - B | 1 | 8 mins 53 secs |
29th | George Routledge | Heaton Harriers - B | 1 | 21 mins 5 secs |
30th | David Triplow | Ashington Hirst Running - C DQ | 1 | 11 mins 53 secs |
30th | Paul Slaughter | Ashington Hirst Running - C DQ | 2 | 12 mins 9 secs |
30th | Robert Morris | Ashington Hirst Running - C DQ | 3 | 10 mins 30 secs |
30th | Chris Snowball | Ashington Hirst Running - C DQ | 4 | 10 mins 0 secs |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.