Position | Name | Club | Leg | Result |
---|---|---|---|---|
1st | Zak Kettle | Tyne Bridge Harriers | 1 | 9 mins 6 secs |
1st | Paul O'Mara | Tyne Bridge Harriers | 2 | 9 mins 15 secs |
1st | Tom Charlton | Tyne Bridge Harriers | 3 | 8 mins 51 secs |
1st | Leodhais Macpherson | Tyne Bridge Harriers | 4 | 9 mins 6 secs |
2nd | Alex Seed | Sunderland Harriers & A.C. | 1 | 9 mins 11 secs |
2nd | Jonathon Collins | Sunderland Harriers & A.C. | 2 | 9 mins 40 secs |
2nd | Steve Rankin | Sunderland Harriers & A.C. | 3 | 9 mins 18 secs |
2nd | Joe Armstrong | Sunderland Harriers & A.C. | 4 | 8 mins 14 secs |
3rd | Adam Middleton | Houghton Harriers & Ac | 1 | 9 mins 42 secs |
3rd | Lee Dover | Houghton Harriers & Ac | 2 | 9 mins 24 secs |
3rd | Jack Seeney | Houghton Harriers & Ac | 3 | 10 mins 5 secs |
3rd | Luke Pickering | Houghton Harriers & Ac | 4 | 9 mins 28 secs |
4th | Ethan Bond | Gosforth Harriers & Ac | 1 | 8 mins 56 secs |
4th | Alistair Johnson | Gosforth Harriers & Ac | 2 | 9 mins 36 secs |
4th | Lewis Proud | Gosforth Harriers & Ac | 3 | 10 mins 55 secs |
4th | Edward Watson | Gosforth Harriers & Ac | 4 | 10 mins 57 secs |
5th | Martin Crozier | Wallsend Harriers & Ac | 1 | 10 mins 2 secs |
5th | Dan Thorburn | Wallsend Harriers & Ac | 2 | 10 mins 35 secs |
5th | Gavin Young | Wallsend Harriers & Ac | 3 | 10 mins 9 secs |
5th | Scott Ellis | Wallsend Harriers & Ac | 4 | 10 mins 0 secs |
6th | Mark Hodgson | South Shields Harriers & Ac | 1 | 9 mins 33 secs |
6th | Gavin Mulvaney | South Shields Harriers & Ac | 2 | 10 mins 47 secs |
6th | Chris Muir | South Shields Harriers & Ac | 3 | 10 mins 52 secs |
6th | Ross Jarmon | South Shields Harriers & Ac | 4 | 9 mins 50 secs |
7th | Craig Harmon | Blyth Running Club | 1 | 10 mins 11 secs |
7th | Karl Bryce | Blyth Running Club | 2 | 10 mins 45 secs |
7th | Joe Wren | Blyth Running Club | 3 | 9 mins 58 secs |
7th | Harry Riches | Blyth Running Club | 4 | 10 mins 19 secs |
8th | Stephen Brownless | Birtley Ac | 1 | 11 mins 4 secs |
8th | Lewis Mcconnell | Birtley Ac | 2 | 8 mins 42 secs |
8th | Thomas Francis | Birtley Ac | 3 | 10 mins 42 secs |
8th | Lewis Bate | Birtley Ac | 4 | 10 mins 50 secs |
9th | Ryan Etherington | Crook Dist & Sports Club | 1 | 10 mins 27 secs |
9th | Alastair Hart | Crook Dist & Sports Club | 2 | 11 mins 1 secs |
9th | Rory Hart | Crook Dist & Sports Club | 3 | 9 mins 1 secs |
9th | Brad Wight | Crook Dist & Sports Club | 4 | 11 mins 20 secs |
10th | David Young | Heaton Harriers & Ac | 1 | 10 mins 0 secs |
10th | Lee Dalglish | Heaton Harriers & Ac | 2 | 10 mins 31 secs |
10th | John Sturman | Heaton Harriers & Ac | 3 | 10 mins 46 secs |
10th | Andy Lovell | Heaton Harriers & Ac | 4 | 10 mins 45 secs |
11th | Louis Gardner | Jesmond Joggers | 1 | 9 mins 26 secs |
11th | Tom Elmer | Jesmond Joggers | 2 | 10 mins 14 secs |
11th | Jorge Pinto Fernandes | Jesmond Joggers | 3 | 10 mins 58 secs |
11th | Joel Radigan | Jesmond Joggers | 4 | 11 mins 31 secs |
12th | Kevin Johnson | Sunderland Harriers & A.C. | 1 | 10 mins 31 secs |
12th | Joe Willis | Sunderland Harriers & A.C. | 2 | 9 mins 21 secs |
12th | Rob Merrison | Sunderland Harriers & A.C. | 3 | 11 mins 16 secs |
12th | Sam Chapman | Sunderland Harriers & A.C. | 4 | 11 mins 11 secs |
13th | Marc Fenwick | Tyne Bridge Harriers | 1 | 9 mins 22 secs |
13th | William Bowers | Tyne Bridge Harriers | 2 | 10 mins 15 secs |
13th | Jake Moir | Tyne Bridge Harriers | 3 | 10 mins 21 secs |
13th | Paul Colver | Tyne Bridge Harriers | 4 | 12 mins 57 secs |
14th | Kieron David Ball | Houghton Harriers & Ac | 1 | 11 mins 9 secs |
14th | James Martin | Houghton Harriers & Ac | 2 | 10 mins 21 secs |
14th | Steve Gilder | Houghton Harriers & Ac | 3 | 11 mins 3 secs |
14th | Nate Murdoch | Houghton Harriers & Ac | 4 | 11 mins 36 secs |
15th | Phil Johnston | Wearside Triathlon Club | 1 | 10 mins 33 secs |
15th | Raymond Christie | Wearside Triathlon Club | 2 | 9 mins 43 secs |
15th | Howard Beadnell | Wearside Triathlon Club | 3 | 12 mins 42 secs |
15th | Graeme Pullan | Wearside Triathlon Club | 4 | 12 mins 5 secs |
16th | Jonathan Smith | Heaton Harriers & Ac | 1 | 10 mins 52 secs |
16th | Jason Wall | Heaton Harriers & Ac | 2 | 11 mins 58 secs |
16th | Charlie Mcvickers | Heaton Harriers & Ac | 3 | 10 mins 28 secs |
16th | Ian Mckinnon | Heaton Harriers & Ac | 4 | 12 mins 18 secs |
17th | Stephen Boddy | Gosforth Harriers & Ac | 1 | 11 mins 18 secs |
17th | Callum Aktar | Gosforth Harriers & Ac | 2 | 11 mins 26 secs |
17th | Rajat Kumar | Gosforth Harriers & Ac | 3 | 10 mins 51 secs |
17th | Naz Ali | Gosforth Harriers & Ac | 4 | 12 mins 44 secs |
18th | Harry Mawdsley | Claremont Road Runners | 1 | 9 mins 48 secs |
18th | Anton Mirafsari | Claremont Road Runners | 2 | 11 mins 20 secs |
18th | Howard Maclennan | Claremont Road Runners | 3 | 14 mins 5 secs |
18th | Tom Tinsley | Claremont Road Runners | 4 | 11 mins 58 secs |
19th | Chris Maynard | Sunderland Strollers | 1 | 10 mins 32 secs |
19th | Keith Rhowbotham | Sunderland Strollers | 2 | 12 mins 51 secs |
19th | Andrew Stobbart | Sunderland Strollers | 3 | 13 mins 28 secs |
19th | Thomas Sahebjam | Sunderland Strollers | 4 | 11 mins 49 secs |
20th | Calvin Marsland | Jesmond Joggers | 1 | 11 mins 8 secs |
20th | Simon Wells | Jesmond Joggers | 2 | 12 mins 34 secs |
20th | Paul O'Connor | Jesmond Joggers | 3 | 13 mins 18 secs |
20th | Yaqoob Yaqhouri | Jesmond Joggers | 4 | 13 mins 27 secs |
21st | Dale Wilkinson | Sunderland Harriers & A.C. | 1 | 12 mins 36 secs |
21st | Cameron Lawton | Sunderland Harriers & A.C. | 2 | 12 mins 30 secs |
21st | Trevor Barrs | Sunderland Harriers & A.C. | 3 | 13 mins 41 secs |
21st | David Lash | Sunderland Harriers & A.C. | 4 | 11 mins 51 secs |
22nd | Paul Mitchell | Wearside Triathlon Club | 1 | 12 mins 46 secs |
22nd | Noel Little | Wearside Triathlon Club | 2 | 12 mins 39 secs |
22nd | Jack Revely | Wearside Triathlon Club | 3 | 12 mins 48 secs |
22nd | Stephen Gillespie | Wearside Triathlon Club | 4 | 13 mins 5 secs |
23rd | Luke Wandless | Ashington Hirst Running Club | 1 | 12 mins 51 secs |
23rd | Martin Murray | Ashington Hirst Running Club | 2 | 13 mins 0 secs |
23rd | Rick Smith | Ashington Hirst Running Club | 3 | 17 mins 1 secs |
23rd | Iain Singer | Ashington Hirst Running Club | 4 | 12 mins 21 secs |
24th | Oliver Oldham | North Shields Polytechnic Club | 1 | 10 mins 13 secs |
24th | Jordan Bell | Blackhill Bounders | 1 | 8 mins 51 secs |
24th | Peter Evans | North Shields Polytechnic Club | 2 | 10 mins 30 secs |
24th | Michael Gibson | North Shields Polytechnic Club | 3 | 11 mins 42 secs |
25th | Mike Gill | Blackhill Bounders | 2 | 22 mins 53 secs |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.